The 928 area code covers the northern, eastern, and western portions of Arizona.
Federal Data
State Data
County Data
City Data
Phone numbers with the 928 area code prefix originate from the numbering plan area that comprises the northern, eastern, and western portions of Arizona. This includes the Grand Canyon, and various cities and towns across these regions. It also encompasses most of Greenlee County, parts of the western and northern fringes of the Phoenix metropolitan area (such as Lake Pleasant Regional Park in Peoria), and the Arizona portion of the Navajo Nation.
Area code 928 is a general purpose code which was placed in service on June 23, 2001.
Our Arizona phone number lookup service will analyze the three-digit prefix of any 928 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Arizona geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| QWEST CORPORATION | 90 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | 55 |
| NEW CINGULAR WIRELESS PCS, LLC | 25 |
| T-MOBILE USA, INC. | 25 |
| CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 22 |
| NAVAJO COMM CO INC - AZ DBA FRONTIER NAVAJO COM | 22 |
| CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 16 |
| LEVEL 3 COMMUNICATIONS, LLC - AZ | 15 |
| SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | 11 |
| MERCURY VOICE AND DATA LLC DBA SUDDENLINK COMM-AZ | 9 |
| FRONTIER COMMUNICATIONS OF THE SOUTHWEST INC. - AZ | 5 |
| ONVOY, LLC - AZ | 5 |
| SPRINT SPECTRUM, L.P. | 5 |
| ARIZONA TEL. CO. | 4 |
| TABLE TOP TELEPHONE COMPANY | 4 |
| ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | 3 |
| HOPI TELECOMMUNICATIONS INCORPORATED - AZ | 3 |
| BANDWIDTH.COM CLEC, LLC - AZ | 2 |
| COMMNET WIRELESS, LLC | 2 |
| FORT MOJAVE TELECOM INC | 2 |
| METROPCS, INC. | 2 |
| SOUTH CENTRAL UTAH TEL. ASSN., INC. | 2 |
| SOUTHWESTERN TEL. CO. | 2 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | 2 |
| VALLEY TEL COOP INC | 2 |
| ACCIPITER COMMUNICATIONS INC | 1 |
| AT&T - LOCAL | 1 |
| LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | 1 |
| MIDVALE TELEPHONE EXCHANGE, INC. | 1 |
| RIO VIRGIN TEL. CO., INC. | 1 |
| SAN CARLOS APACHE TELECOMMUNICATIONS UTILITY, INC. | 1 |
| TIME WARNER CABLE INFO SVCS (ARIZONA), LLC - AZ | 1 |
| VALLEY CONNECTIONS, L.L.C. - AZ | 1 |
| WIDE VOICE, LLC - AZ | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| YUMA | 43 |
| FLAGSTAFF | 37 |
| PRESCOTT | 34 |
| SEDONA | 23 |
| KINGMAN | 15 |
| LKHAVASUCY | 14 |
| BULLHEADCY | 11 |
| GLOBE | 11 |
| PAYSON | 10 |
| SAFFORD | 10 |
| PAGE | 9 |
| SHOW LOW | 7 |
| PINETOP | 6 |
| SOMERTON | 6 |
| WICKENBURG | 6 |
| WINSLOW | 6 |
| TUBA CITY | 5 |
| HOLBROOK | 4 |
| CHINLE | 3 |
| CLIFTON | 3 |
| GILA BEND | 3 |
| MOHAVE VLY | 3 |
| SNOWFLAKE | 3 |
| SPRINGERVL | 3 |
| WHITERIVER | 3 |
| BULLHDCYN | 2 |
| GRANDCNYON | 2 |
| HEBER | 2 |
| KAYENTA | 2 |
| LKMHVRNCHS | 2 |
| PARKER | 2 |
| PARKER DAM | 2 |
| PIMA | 2 |
| QUARTZSITE | 2 |
| ROOSEVLTLK | 2 |
| WINDOWROCK | 2 |
| AGUILA | 1 |
| ALPINE | 1 |
| AZ VILLAGE | 1 |
| BAGDAD | 1 |
| BOUSE | 1 |
| CASTLEROCK | 1 |
| COLORADOCY | 1 |
| DENNEHOTSO | 1 |
| DILKON | 1 |
| DUNCAN | 1 |
| EHRENBERG | 1 |
| FREDONIA | 1 |
| FTDEFIANCE | 1 |
| GANADO | 1 |
| GREASEWOOD | 1 |
| GREER | 1 |
| HYDER | 1 |
| KAIBITO | 1 |
| KEAMSCNYON | 1 |
| KYKTSMOVLG | 1 |
| LEUPP | 1 |
| LITTLEFLD | 1 |
| LKPLEASANT | 1 |
| LUKACHUKAI | 1 |
| MEADVIEW | 1 |
| MESQUITCRK | 1 |
| PEACH SPG | 1 |
| PINONCTNWD | 1 |
| POLACCA | 1 |
| RED VALLEY | 1 |
| ROCK POINT | 1 |
| ROUGH ROCK | 1 |
| SALOME | 1 |
| SAN CARLOS | 1 |
| SANDERS | 1 |
| SELIGMAN | 1 |
| SHONTO | 1 |
| ST JOHNS | 1 |
| SUPAI | 1 |
| TEECNOSPOS | 1 |
| TSAILE | 1 |
| WIDE RUINS | 1 |
| YOUNG | 1 |
| YUCCA | 1 |
Browse other Arizona area codes: