Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 587 area code 914 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
914-200 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN01 |
914-202 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN02 |
914-204 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | POUGHKEPSI |
914-205 | LEVEL 3 COMMUNICATIONS, LLC - NY | BEDFORDVLG |
914-206 | ONVOY, LLC- NY | WSCHSTZN08 |
914-207 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN01 |
914-208 | ONVOY, LLC- NY | OSSINING |
914-209 | AMERICAN NETWORK, INC. | MOUNTKISCO |
914-210 | YMAX COMMUNICATIONS CORP. - NY | CHAPPAQUA |
914-213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | NEWBURGH |
914-214 | TC SYSTEMS, INC. - NY | YORKTN HTS |
914-215 | NEW CINGULAR WIRELESS PCS, LLC - DC | MOUNTKISCO |
914-216 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-217 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-218 | TC SYSTEMS, INC. - NY | MOUNTKISCO |
914-219 | TC SYSTEMS, INC. - NY | ARMONK VLG |
914-220 | CONVERSENT COMMUNICATIONS OF NEW YORK, LLC - NY | WSCHSTZN08 |
914-221 | ONVOY, LLC- NY | PEEKSKILL |
914-222 | BANDWIDTH.COM CLEC, LLC - NY | WSCHSTZN02 |
914-223 | NEW CINGULAR WIRELESS PCS, LLC - DC | OSSINING |
914-224 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-225 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN09 |
914-226 | SPRINT SPECTRUM, L.P. | WSCHSTZN01 |
914-227 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-228 | BANDWIDTH.COM CLEC, LLC - NY | KATONAH |
914-229 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN03 |
914-230 | SPRINT SPECTRUM, L.P. | WSCHSTZN01 |
914-231 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN04 |
914-232 | VERIZON NEW YORK, INC. | KATONAH |
914-233 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN01 |
914-234 | VERIZON NEW YORK, INC. | BEDFORDVLG |
914-235 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-236 | BANDWIDTH.COM CLEC, LLC - NY | OSSINING |
914-237 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-238 | VERIZON NEW YORK, INC. | CHAPPAQUA |
914-239 | AT&T - LOCAL | PLEASANTVL |
914-241 | VERIZON NEW YORK, INC. | MOUNTKISCO |
914-242 | VERIZON NEW YORK, INC. | MOUNTKISCO |
914-243 | VERIZON NEW YORK, INC. | BIRCHWOOD |
914-244 | VERIZON NEW YORK, INC. | MOUNTKISCO |
914-245 | VERIZON NEW YORK, INC. | YORKTN HTS |
914-246 | BANDWIDTH.COM CLEC, LLC - NY | WSCHSTZN03 |
914-247 | METROPCS, INC. | MT VERNON |
914-248 | VERIZON NEW YORK, INC. | BIRCHWOOD |
914-249 | VERIZON NEW YORK, INC. | WSCHSTZN09 |
914-250 | BROADVIEW NETWORKS, INC. - NY | WSCHSTZN04 |
914-251 | VERIZON NEW YORK, INC. | WSCHSTZN09 |
914-252 | SPRINT SPECTRUM, L.P. | OSSINING |
914-253 | VERIZON NEW YORK, INC. | WSCHSTZN09 |
914-254 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-255 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |
914-256 | ONVOY, LLC- NY | MAHOPAC |
914-257 | CABLEVISION LIGHTPATH, INC. - NY | PEEKSKILL |
914-258 | METROPCS, INC. | WSCHSTZN04 |
914-259 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WSCHSTZN08 |
914-260 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-261 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-262 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-263 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-264 | USA MOBILITY WIRELESS, INC. | SPRING VLY |
914-265 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN01 |
914-266 | BANDWIDTH.COM CLEC, LLC - NY | CHAPPAQUA |
914-267 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN01 |
914-268 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN02 |
914-269 | PAETEC COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-270 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-271 | VERIZON NEW YORK, INC. | CRTNONHDSN |
914-272 | AT&T - LOCAL | WSCHSTZN08 |
914-273 | VERIZON NEW YORK, INC. | ARMONK VLG |
914-274 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | WSCHSTZN02 |
914-275 | AT&T - LOCAL | WSCHSTZN06 |
914-276 | VERIZON NEW YORK, INC. | CROTON FLS |
914-277 | VERIZON NEW YORK, INC. | CROTON FLS |
914-278 | PEERLESS NETWORK OF NEW YORK, LLC - NY | WSCHSTZN03 |
914-279 | SPRINT SPECTRUM, L.P. | WSCHSTZN04 |
914-281 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-282 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-283 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | MIDDLETOWN |
914-284 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-285 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-286 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-287 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-288 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-289 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-290 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN08 |
914-291 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN03 |
914-292 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | BEDFORDVLG |
914-293 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | PEEKSKILL |
914-294 | SPRINT SPECTRUM, L.P. | WSCHSTZN01 |
914-295 | BANDWIDTH.COM CLEC, LLC - NY | WSCHSTZN04 |
914-296 | BANDWIDTH.COM CLEC, LLC - NY | POUNDRIDGE |
914-297 | LEVEL 3 COMMUNICATIONS, LLC - NY | MT VERNON |
914-298 | PEERLESS NETWORK OF NEW YORK, LLC - NY | WSCHSTZN08 |
914-299 | SPRINT SPECTRUM, L.P. | MOUNTKISCO |
914-300 | ONVOY, LLC- NY | WSCHSTZN03 |
914-301 | TC SYSTEMS, INC. - NY | KATONAH |
914-302 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | YORKTN HTS |
914-303 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | ARMONK VLG |
914-304 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-305 | TC SYSTEMS, INC. - NY | WSCHSTZN09 |
914-306 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-307 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | ARMONK VLG |
914-308 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN01 |
914-309 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-310 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-312 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | WSCHSTZN09 |
914-313 | XO NEW YORK, INC. | WSCHSTZN08 |
914-314 | OMNIPOINT COMMUNICATIONS, INC. - NY | MOUNTKISCO |
914-315 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN06 |
914-316 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-318 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-319 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-320 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-321 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-322 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-323 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-324 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-325 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-326 | CABLEVISION LIGHTPATH, INC. - NY | PLEASANTVL |
914-327 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN01 |
914-328 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-329 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-330 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN04 |
914-331 | TELENGY L.L.C. - NY | LEWISBORO |
914-332 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-333 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-334 | OMNIPOINT COMMUNICATIONS, INC. - NY | MOUNTKISCO |
914-335 | METROPCS, INC. | WSCHSTZN04 |
914-336 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN03 |
914-337 | VERIZON NEW YORK, INC. | WSCHSTZN02 |
914-338 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN01 |
914-339 | PEERLESS NETWORK OF NEW YORK, LLC - NY | WSCHSTZN01 |
914-340 | ONVOY, LLC- NY | CHAPPAQUA |
914-341 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN06 |
914-342 | ONVOY, LLC- NY | CROTON FLS |
914-343 | LOCAL ACCESS LLC - NY | WSCHSTZN01 |
914-344 | ONVOY, LLC- NY | KATONAH |
914-345 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-346 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN02 |
914-347 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-348 | BANDWIDTH.COM CLEC, LLC - NY | WSCHSTZN04 |
914-349 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN01 |
914-351 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN02 |
914-352 | XO NEW YORK, INC. | YORKTN HTS |
914-353 | PEERLESS NETWORK OF NEW YORK, LLC - NY | CRTNONHDSN |
914-354 | OMNIPOINT COMMUNICATIONS, INC. - NY | MOUNTKISCO |
914-355 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN03 |
914-356 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |
914-357 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN04 |
914-358 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN08 |
914-359 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN01 |
914-361 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN02 |
914-362 | PEERLESS NETWORK OF NEW YORK, LLC - NY | MOUNTKISCO |
914-363 | TIME WARNER CABLE INFO SVCE (NEW YORK) LLC-NY | MT VERNON |
914-364 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN02 |
914-365 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN03 |
914-366 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-367 | PAETEC COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-368 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN08 |
914-371 | TC SYSTEMS, INC. - NY | MT VERNON |
914-372 | AT&T - LOCAL | WSCHSTZN07 |
914-373 | SPRINT SPECTRUM, L.P. | OSSINING |
914-374 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN04 |
914-375 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-376 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-377 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-378 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-379 | USA MOBILITY WIRELESS, INC. | WSCHSTZN01 |
914-380 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN03 |
914-381 | VERIZON NEW YORK, INC. | WSCHSTZN06 |
914-382 | SPRINT SPECTRUM, L.P. | PEEKSKILL |
914-384 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-385 | BROADVIEW NETWORKS, INC. - NY | WSCHSTZN08 |
914-388 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | KINGSTON |
914-389 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | KINGSTON |
914-390 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-391 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-392 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-393 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-394 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-395 | VERIZON NEW YORK, INC. | WSCHSTZN02 |
914-396 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-397 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-400 | XO NEW YORK, INC. | WSCHSTZN04 |
914-401 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | KATONAH |
914-402 | CONVERSENT COMMUNICATIONS OF NEW YORK, LLC - NY | PEEKSKILL |
914-403 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-404 | AMERICAN NETWORK, INC. | MOUNTKISCO |
914-405 | AMERICAN NETWORK, INC. | WSCHSTZN07 |
914-406 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-407 | XO NEW YORK, INC. | WSCHSTZN07 |
914-409 | TC SYSTEMS, INC. - NY | WSCHSTZN04 |
914-410 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-412 | XO NEW YORK, INC. | WSCHSTZN06 |
914-413 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-414 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-417 | CONVERSENT COMMUNICATIONS OF NEW YORK, LLC - NY | WSCHSTZN09 |
914-418 | RCN TELECOM SERVICES, INC. - NY | WSCHSTZN07 |
914-419 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-420 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-421 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-422 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-423 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-424 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-425 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-426 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN09 |
914-428 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-432 | XO NEW YORK, INC. | OSSINING |
914-433 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN01 |
914-434 | OMNIPOINT COMMUNICATIONS, INC. - NY | MOUNTKISCO |
914-437 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN08 |
914-438 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-439 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-440 | BANDWIDTH.COM CLEC, LLC - NY | YORKTN HTS |
914-441 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-442 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-443 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | MIDDLETOWN |
914-444 | ONVOY SPECTRUM, LLC | OSSINING |
914-445 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-447 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-448 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-449 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | PLEASANTVL |
914-450 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN06 |
914-455 | VERIZON NEW YORK, INC. | YORKTN HTS |
914-456 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | POUGHKEPSI |
914-457 | CABLEVISION LIGHTPATH, INC. - NY | WSCHSTZN01 |
914-458 | LEVEL 3 COMMUNICATIONS, LLC - NY | CHAPPAQUA |
914-459 | BROADVIEW NETWORKS, INC. - NY | MT VERNON |
914-460 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN07 |
914-461 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | WSCHSTZN08 |
914-462 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN06 |
914-465 | ONVOY, LLC- NY | MT VERNON |
914-466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | KINGSTON |
914-467 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-468 | EUREKA TELECOM, INC. DBA EUREKA NETWORKS - NY | WSCHSTZN08 |
914-469 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-470 | BROADVIEW NETWORKS, INC. - NY | WSCHSTZN08 |
914-471 | NEW CINGULAR WIRELESS PCS, LLC - DC | MOUNTKISCO |
914-472 | VERIZON NEW YORK, INC. | WSCHSTZN05 |
914-473 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-474 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | POUGHKEPSI |
914-475 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | POUGHKEPSI |
914-476 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-478 | VERIZON NEW YORK, INC. | WSCHSTZN04 |
914-479 | VERIZON NEW YORK, INC. | WSCHSTZN04 |
914-481 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN09 |
914-482 | NEW CINGULAR WIRELESS PCS, LLC - DC | MAHOPAC |
914-483 | NEW CINGULAR WIRELESS PCS, LLC - DC | MAHOPAC |
914-484 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-485 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | NORTHSALEM |
914-486 | SPRINT SPECTRUM, L.P. | MOUNTKISCO |
914-487 | XO NEW YORK, INC. | OSSINING |
914-488 | CTC COMMUNICATIONS CORP. - NY | OSSINING |
914-489 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | POUGHKEPSI |
914-490 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-491 | TELNYX LLC | WSCHSTZN05 |
914-492 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-493 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-494 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-495 | TC SYSTEMS, INC. - NY | PLEASANTVL |
914-497 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-498 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN08 |
914-499 | VERIZON NEW YORK, INC. | ARMONK VLG |
914-500 | XO NEW YORK, INC. | WSCHSTZN03 |
914-502 | LEVEL 3 COMMUNICATIONS, LLC - NY | OSSINING |
914-505 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-506 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-509 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN01 |
914-510 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN09 |
914-512 | VERIZON NEW YORK, INC. | WSCHSTZN01 |
914-513 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | WSCHSTZN01 |
914-514 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | MOUNTKISCO |
914-517 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | WSCHSTZN08 |
914-519 | NEW CINGULAR WIRELESS PCS, LLC - DC | MAHOPAC |
914-522 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-523 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-524 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-525 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-526 | VERIZON NEW YORK, INC. | LAKELAND |
914-527 | OMNIPOINT COMMUNICATIONS, INC. - NY | NANUET |
914-528 | VERIZON NEW YORK, INC. | LAKELAND |
914-529 | ONVOY, LLC- NY | WSCHSTZN05 |
914-530 | XO NEW YORK, INC. | MT VERNON |
914-532 | AMERICAN NETWORK, INC. | OSSINING |
914-533 | VERIZON NEW YORK, INC. | LEWISBORO |
914-534 | SPRINT SPECTRUM, L.P. | NORTHSALEM |
914-536 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-538 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | MAHOPAC |
914-539 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-540 | OMNIPOINT COMMUNICATIONS, INC. - NY | WSCHSTZN01 |
914-541 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | NEWBURGH |
914-542 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | NEWBURGH |
914-544 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-545 | AMERICAN MESSAGING SERVICES, LLC | WSCHSTZN08 |
914-548 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-551 | USA MOBILITY WIRELESS, INC. | WSCHSTZN08 |
914-552 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN06 |
914-556 | TC SYSTEMS, INC. - NY | BIRCHWOOD |
914-557 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-558 | AQUIS COMMUNICATIONS, INC. | WSCHSTZN08 |
914-559 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-560 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN03 |
914-562 | SPRINT SPECTRUM, L.P. | WSCHSTZN01 |
914-563 | SPRINT SPECTRUM, L.P. | WSCHSTZN03 |
914-564 | SPRINT SPECTRUM, L.P. | WSCHSTZN04 |
914-565 | SPRINT SPECTRUM, L.P. | WSCHSTZN09 |
914-570 | AT&T - LOCAL | WSCHSTZN07 |
914-572 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-573 | SPRINT SPECTRUM, L.P. | WSCHSTZN02 |
914-574 | SPRINT SPECTRUM, L.P. | WSCHSTZN05 |
914-575 | SPRINT SPECTRUM, L.P. | WSCHSTZN06 |
914-576 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-579 | XO NEW YORK, INC. | PLEASANTVL |
914-580 | GLOBAL CROSSING LOCAL SERVICES, INC. - NY | WSCHSTZN07 |
914-582 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-584 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-585 | USA MOBILITY WIRELESS, INC. | MT VERNON |
914-586 | XO NEW YORK, INC. | WSCHSTZN07 |
914-588 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-589 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN08 |
914-591 | VERIZON NEW YORK, INC. | WSCHSTZN04 |
914-592 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-593 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-594 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-595 | AT&T - LOCAL | WSCHSTZN01 |
914-597 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-598 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN07 |
914-600 | LEVEL 3 COMMUNICATIONS, LLC - NY | BIRCHWOOD |
914-602 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NY | MOUNTKISCO |
914-603 | BANDWIDTH.COM CLEC, LLC - NY | LAKELAND |
914-605 | AMERICAN NETWORK, INC. | WSCHSTZN08 |
914-606 | TC SYSTEMS, INC. - NY | WSCHSTZN07 |
914-607 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-609 | TC SYSTEMS, INC. - NY | WSCHSTZN08 |
914-610 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN07 |
914-612 | XO NEW YORK, INC. | WSCHSTZN09 |
914-613 | XO NEW YORK, INC. | WSCHSTZN01 |
914-614 | XO NEW YORK, INC. | WSCHSTZN08 |
914-615 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-617 | TC SYSTEMS, INC. - NY | CROTON FLS |
914-618 | LEVEL 3 COMMUNICATIONS, LLC - NY | WSCHSTZN08 |
914-619 | SPRINT SPECTRUM, L.P. | WSCHSTZN01 |
914-620 | TC SYSTEMS, INC. - NY | WSCHSTZN02 |
914-621 | VERIZON NEW YORK, INC. | MAHOPAC |
914-623 | XO NEW YORK, INC. | WSCHSTZN01 |
914-625 | SPRINT SPECTRUM, L.P. | WSCHSTZN08 |
914-627 | VERIZON NEW YORK, INC. | WSCHSTZN06 |
914-628 | VERIZON NEW YORK, INC. | MAHOPAC |
914-629 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NY | WSCHSTZN06 |
914-630 | AT&T - LOCAL | WSCHSTZN06 |
914-631 | VERIZON NEW YORK, INC. | WSCHSTZN07 |
914-632 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-633 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-636 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-637 | VERIZON NEW YORK, INC. | WSCHSTZN03 |
914-640 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-641 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-642 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-643 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
914-644 | VERIZON NEW YORK, INC. | WSCHSTZN08 |
914-645 | NEW CINGULAR WIRELESS PCS, LLC - DC | WSCHSTZN08 |
