Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 371 area code 828 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
828-201 | SUNCOM DBA T-MOBILE USA | MORGANTON |
828-202 | LEVEL 3 COMMUNICATIONS, LLC - NC | FORESTCITY |
828-205 | SUNCOM DBA T-MOBILE USA | MORGANTON |
828-206 | UNITED STATES CELLULAR - NC | MARSHALL |
828-209 | WINDSTREAM NUVOX, INC. | ARDEN |
828-210 | WINDSTREAM NUVOX, INC. | ASHEVILLE |
828-212 | WINDSTREAM COMMUNICATIONS, INC. - NC | GRANITEFLS |
828-213 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-215 | SUNCOM DBA T-MOBILE USA | ARDEN |
828-216 | SUNCOM DBA T-MOBILE USA | ARDEN |
828-217 | SUNCOM DBA T-MOBILE USA | HICKORY |
828-221 | LEVEL 3 COMMUNICATIONS, LLC - NC | LENOIR |
828-222 | US LEC OF NORTH CAROLINA, INC. | FAIRVIEW |
828-223 | UNITED STATES CELLULAR - NC | FORESTCITY |
828-225 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-226 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SYLVA |
828-227 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | CULLOWHEE |
828-230 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-231 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-232 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-233 | WINDSTREAM NUVOX, INC. | HENDERSNVL |
828-234 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-235 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CANTON |
828-236 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-238 | SUNCOM DBA T-MOBILE USA | HICKORY |
828-239 | DELTACOM, INC. - NC | ASHEVILLE |
828-241 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | CATAWBA |
828-242 | SPRINT SPECTRUM, L.P. | ASHEVILLE |
828-243 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-245 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | FORESTCITY |
828-246 | NEW CINGULAR WIRELESS PCS, LLC - GA | WAYNESVL |
828-247 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | FORESTCITY |
828-248 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | FORESTCITY |
828-250 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-251 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-252 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-253 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-254 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-255 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-256 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-257 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-258 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-259 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-260 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | BANNER ELK |
828-261 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-262 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-263 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-264 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-265 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-266 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-267 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-268 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BOONE |
828-269 | UNITED STATES CELLULAR - NC | SYLVA |
828-270 | DELTACOM, INC. - NC | HICKORY |
828-271 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-273 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-274 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-275 | NEW CINGULAR WIRELESS PCS, LLC - GA | ASHEVILLE |
828-277 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-278 | LEVEL 3 COMMUNICATIONS, LLC - NC | BOONE |
828-279 | NEW CINGULAR WIRELESS PCS, LLC - GA | ASHEVILLE |
828-280 | SPRINT SPECTRUM, L.P. | ASHEVILLE |
828-281 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-284 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | BURNSVILLE |
828-285 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-286 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | RUTHEFRDTN |
828-287 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | RUTHEFRDTN |
828-288 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | RUTHEFRDTN |
828-290 | NEW CINGULAR WIRELESS PCS, LLC - GA | HENDERSNVL |
828-291 | SUNCOM DBA T-MOBILE USA | HICKORY |
828-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | LENOIR |
828-293 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | CULLOWHEE |
828-294 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | MT VIEW |
828-295 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BLOWING RK |
828-296 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-297 | SKYLINE TEL. MEMBERSHIP CORP. | SUGARGROVE |
828-298 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-299 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-301 | NEW CINGULAR WIRELESS PCS, LLC - GA | ASHEVILLE |
828-302 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-303 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-304 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-305 | NEW CINGULAR WIRELESS PCS, LLC - GA | FORESTCITY |
828-306 | BALSAMWEST FIBERNET, LLC - NC | FRANKLIN |
828-307 | ETC COMMUNICATIONS, LLC - NC | SYLVA |
828-308 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-310 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-313 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | GRANITEFLS |
828-315 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-318 | TELEPORT COMMUNICATIONS AMERICA, LLC - NC | ASHEVILLE |
828-320 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-321 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | ANDREWS |
828-322 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-323 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-324 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-325 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-326 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-327 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-328 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-329 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-330 | WINDSTREAM COMMUNICATIONS, INC. - NC | MT VIEW |
828-331 | NEW CINGULAR WIRELESS PCS, LLC - GA | SYLVA |
828-332 | NEW CINGULAR WIRELESS PCS, LLC - GA | FRANKLIN |
828-333 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NC | ASHEVILLE |
828-334 | NEW CINGULAR WIRELESS PCS, LLC - GA | MORGANTON |
828-335 | NEW CINGULAR WIRELESS PCS, LLC - GA | ASHEVILLE |
828-337 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-338 | AT&T CORP. | FAIRVIEW |
828-339 | BALSAMWEST FIBERNET, LLC - NC | SYLVA |
828-342 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | FRANKLIN |
828-345 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-348 | LEVEL 3 COMMUNICATIONS, LLC - NC | ASHEVILLE |
828-349 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | FRANKLIN |
828-350 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ASHEVILLE |
828-352 | CAROLINA WEST WIRELESS, INC. | TAYLORSVL |
828-355 | LEVEL 3 COMMUNICATIONS, LLC - NC | BOONE |
828-356 | US LEC OF NORTH CAROLINA, INC. | WAYNESVL |
828-357 | US LEC OF NORTH CAROLINA, INC. | BLACK MT |
828-358 | LEVEL 3 COMMUNICATIONS, LLC - NC | HICKORY |
828-359 | BALSAMWEST FIBERNET, LLC - NC | CHEROKEE |
828-360 | UNITED STATES CELLULAR - NC | MURPHY |
828-361 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SUIT |
828-365 | US LEC OF NORTH CAROLINA, INC. | ENKACANDLR |
828-367 | YMAX COMMUNICATIONS CORP. - NC | ASHEVILLE |
828-369 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | FRANKLIN |
828-371 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | FRANKLIN |
828-376 | LEVEL 3 COMMUNICATIONS, LLC - NC | ARDEN |
828-380 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | MARS HILL |
828-381 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-384 | NEW CINGULAR WIRELESS PCS, LLC - GA | BREVARD |
828-386 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | BOONE |
828-387 | SKYLINE TEL. MEMBERSHIP CORP. | BEECH MT |
828-389 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | HAYESVILLE |
828-390 | SPRINT SPECTRUM, L.P. | MORGANTON |
828-391 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-394 | LEVEL 3 COMMUNICATIONS, LLC - NC | LENOIR |
828-396 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | GRANITEFLS |
828-397 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HILDEBRAN |
828-398 | LEVEL 3 COMMUNICATIONS, LLC - NC | ASHEVILLE |
828-403 | NEW CINGULAR WIRELESS PCS, LLC - GA | MORGANTON |
828-404 | DELTACOM, INC. - NC | HICKORY |
828-405 | METROPCS, INC. | HICKORY |
828-406 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | BOONE |
828-407 | BANDWIDTH.COM CLEC, LLC - NC | ASHEVILLE |
828-409 | LEVEL 3 TELECOM OF NORTH CAROLINA, LP - NC | HICKORY |
828-412 | BANDWIDTH.COM CLEC, LLC - NC | ASHEVILLE |
828-414 | LEVEL 3 COMMUNICATIONS, LLC - NC | BLOWING RK |
828-417 | TELEPORT COMMUNICATIONS AMERICA, LLC - NC | ASHEVILLE |
828-418 | WINDSTREAM NUVOX, INC. | ENKACANDLR |
828-421 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | FRANKLIN |
828-423 | SPRINT SPECTRUM, L.P. | ASHEVILLE |
828-424 | AT&T CORP. | ASHEVILLE |
828-426 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | LENOIR |
828-428 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MAIDEN |
828-429 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | RUTHEFRDTN |
828-430 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-431 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-432 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-433 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-434 | WINDSTREAM COMMUNICATIONS, INC. - NC | BOONE |
828-435 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HENDERSNVL |
828-437 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-438 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-439 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-441 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | HICKORY |
828-442 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | MARION |
828-443 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | MORGANTON |
828-446 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-447 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | RUTHEFRDTN |
828-450 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-452 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | WAYNESVL |
828-453 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ELLENBORO |
828-454 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | WAYNESVL |
828-455 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-456 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | WAYNESVL |
828-458 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-459 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CLAREMONT |
828-464 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWTON |
828-465 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWTON |
828-466 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWTON |
828-467 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SPRUCEPINE |
828-468 | WINDSTREAM COMMUNICATIONS, INC. - NC | NEWTON |
828-475 | LEVEL 3 COMMUNICATIONS, LLC - NC | MORGANTON |
828-476 | LEVEL 3 COMMUNICATIONS, LLC - NC | WAYNESVL |
828-477 | LEVEL 3 COMMUNICATIONS, LLC - NC | SYLVA |
828-478 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | SHERILLSFD |
828-479 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | ROBBINSVL |
828-484 | LEVEL 3 COMMUNICATIONS, LLC - NC | WEAVERVL |
828-485 | WINDSTREAM COMMUNICATIONS, INC. - NC | HICKORY |
828-488 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | BRYSONCITY |
828-489 | SPRINT SPECTRUM, L.P. | HENDERSNVL |
828-490 | LEVEL 3 COMMUNICATIONS, LLC - NC | ARDEN |
828-492 | AT&T - LOCAL | CANTON |
828-493 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | GRANITEFLS |
828-495 | CENTRAL TEL. CO. OF NC DBA CENTURYLINK | BETHLEHEM |
828-497 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | CHEROKEE |
828-505 | CHARTER FIBERLINK NC-CCO, LLC - NC | ASHEVILLE |
828-506 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SYLVA |
828-507 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SYLVA |
828-508 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SYLVA |
828-514 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-515 | CHARTER FIBERLINK NC-CCO, LLC - NC | LEICESTER |
828-516 | ETC COMMUNICATIONS, LLC - NC | MURPHY |
828-522 | LEVEL 3 COMMUNICATIONS, LLC - NC | VALDESE |
828-523 | LEVEL 3 COMMUNICATIONS, LLC - NC | GRANITEFLS |
828-524 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | FRANKLIN |
828-526 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | HIGHLANDS |
828-527 | NEW CINGULAR WIRELESS PCS, LLC - GA | MARION |
828-536 | LEVEL 3 COMMUNICATIONS, LLC - NC | BURNSVILLE |
828-537 | LEVEL 3 COMMUNICATIONS, LLC - NC | BAKERSVL |
828-538 | LEVEL 3 COMMUNICATIONS, LLC - NC | BRYSONCITY |
828-541 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SUIT |
828-544 | SUNCOM DBA T-MOBILE USA | MORGANTON |
828-545 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-548 | BANDWIDTH.COM CLEC, LLC - NC | CLAREMONT |
828-550 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | WAYNESVL |
828-551 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-552 | SPRINT SPECTRUM, L.P. | ASHEVILLE |
828-554 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | CHEROKEE |
828-557 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | SUIT |
828-559 | CHARTER FIBERLINK NC-CCO, LLC - NC | MARION |
828-564 | WINDSTREAM NUVOX, INC. | WAYNESVL |
828-565 | WINDSTREAM NUVOX, INC. | CLYDE |
828-569 | CHARTER FIBERLINK NC-CCO, LLC - NC | HICKORY |
828-571 | BANDWIDTH.COM CLEC, LLC - NC | SWANNANOA |
828-572 | CHARTER FIBERLINK NC-CCO, LLC - NC | LENOIR |
828-575 | SOUTH CAROLINA NET, INC. - NC | ASHEVILLE |
828-577 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | BREVARD |
828-580 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-581 | WINDSTREAM NUVOX, INC. | SWANNANOA |
828-582 | SUNCOM DBA T-MOBILE USA | ARDEN |
828-584 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | MORGANTON |
828-586 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | SYLVA |
828-592 | LEVEL 3 COMMUNICATIONS, LLC - NC | SPRUCEPINE |
828-593 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | CLYDE |
828-595 | NEW CINGULAR WIRELESS PCS, LLC - GA | HENDERSNVL |
828-606 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-612 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-620 | SUNCOM DBA T-MOBILE USA | ASHEVILLE |
828-622 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | HOTSPRINGS |
828-623 | AT&T CORP. | CAROLEEN |
828-624 | WINDSTREAM NUVOX, INC. | HICKORY |
828-625 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | LAKE LURE |
828-626 | BARNARDSVILLE TEL. CO. | BARNARDSVL |
828-627 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CLYDE |
828-628 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | FAIRVIEW |
828-631 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | SYLVA |
828-632 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TAYLORSVL |
828-633 | LEVEL 3 COMMUNICATIONS, LLC - NC | ENKACANDLR |
828-635 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | TAYLORSVL |
828-638 | NEW CINGULAR WIRELESS PCS, LLC - GA | HICKORY |
828-639 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | HICKORY |
828-644 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | SUIT |
828-645 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | WEAVERVL |
828-646 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CANTON |
828-648 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CANTON |
828-649 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARSHALL |
828-650 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-651 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-652 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARION |
828-654 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-655 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARION |
828-656 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | GUNTERTOWN |
828-657 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | CAROLEEN |
828-658 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | WEAVERVL |
828-659 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARION |
828-664 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BLACK MT |
828-665 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ENKACANDLR |
828-667 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ENKACANDLR |
828-668 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | OLD FORT |
828-669 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | BLACK MT |
828-670 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ENKACANDLR |
828-674 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-675 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MICAVILLE |
828-676 | SUNCOM DBA T-MOBILE USA | ARDEN |
828-678 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | BURNSVILLE |
828-680 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARS HILL |
828-681 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-682 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | BURNSVILLE |
828-683 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | LEICESTER |
828-684 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-685 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-686 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | SWANNANOA |
828-687 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | ARDEN |
828-688 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | BAKERSVL |
828-689 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | MARS HILL |
828-691 | UNITED STATES CELLULAR - NC | ARDEN |
828-692 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-693 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-694 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-695 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWTON |
828-696 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-697 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-698 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | HENDERSNVL |
828-699 | NEW CINGULAR WIRELESS PCS, LLC - GA | HENDERSNVL |
828-702 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ARDEN |
828-707 | LEVEL 3 COMMUNICATIONS, LLC - NC | ASHEVILLE |
828-708 | TELEPORT COMMUNICATIONS AMERICA, LLC - NC | ARDEN |
828-712 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-713 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ASHEVILLE |
828-719 | NEW CINGULAR WIRELESS PCS, LLC - GA | BOONE |
828-724 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | GARDENCITY |
828-726 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | LENOIR |
828-728 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | LENOIR |
828-729 | NEW CINGULAR WIRELESS PCS, LLC - GA | LENOIR |
828-732 | CHARTER FIBERLINK NC-CCO, LLC - NC | HICKORY |
828-733 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWLAND |
828-734 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | WAYNESVL |
828-735 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | ROBBINSVL |
828-736 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | CHEROKEE |
828-737 | BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | NEWLAND |
828-738 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | GLENWDPDNC |
828-743 | FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC | CASHIERS |
828-744 | METROPCS, INC. | FORESTCITY |
828-748 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | RUTHEFRDTN |
828-749 | SALUDA MOUNTAIN TEL. CO. | SALUDA |
828-750 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NC | LENOIR |
