Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 407 area code 785 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
785-201 | SOUTHWESTERN BELL | SALINA |
785-204 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | GARNETT |
785-207 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-210 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-212 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | LINDSBORG |
785-213 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-214 | SPRINT SPECTRUM, L.P. | OTTAWA |
785-215 | COMCAST IP PHONE, LLC | TOPEKA |
785-217 | AT&T - LOCAL | TOPEKA |
785-218 | SPRINT SPECTRUM, L.P. | LAWRENCE |
785-220 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-222 | SOUTHWESTERN BELL | LA CROSSE |
785-223 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-224 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-225 | WILSON TEL. CO., INC. | BROOKVILLE |
785-226 | AERIAL COMMUNICATIONS, INC. | JUNCTIONCY |
785-227 | SOUTHWESTERN BELL | LINDSBORG |
785-228 | SOUTHWESTERN BELL | TOPEKA |
785-229 | SOUTHWESTERN BELL | OTTAWA |
785-230 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-231 | SOUTHWESTERN BELL | TOPEKA |
785-232 | SOUTHWESTERN BELL | TOPEKA |
785-233 | SOUTHWESTERN BELL | TOPEKA |
785-234 | SOUTHWESTERN BELL | TOPEKA |
785-235 | SOUTHWESTERN BELL | TOPEKA |
785-236 | SPRINT SPECTRUM, L.P. | MANHATTAN |
785-238 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-239 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-241 | UNITED STATES CELLULAR - KS | OTTAWA |
785-242 | SOUTHWESTERN BELL | OTTAWA |
785-243 | SOUTHWESTERN BELL | CONCORDIA |
785-244 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | SUMMERFLD |
785-246 | SOUTHWESTERN BELL | TOPEKA |
785-248 | SPRINT SPECTRUM, L.P. | OTTAWA |
785-249 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | TOPEKA |
785-252 | H & B COMMUNICATIONS, INC. | HOLYROOD |
785-254 | HOME TEL. CO., INC. | ROXBURY |
785-256 | SOUTHWESTERN BELL | TOPEKA |
785-258 | SOUTHWESTERN BELL | HERINGTON |
785-259 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | HAYS |
785-260 | BANDWIDTH.COM CLEC, LLC - KS | TOPEKA |
785-261 | LEVEL 3 COMMUNICATIONS, LLC - KS | HAYS |
785-263 | SOUTHWESTERN BELL | ABILENE |
785-265 | J.B.N. TEL. CO., INC. | MORROWVL |
785-266 | SOUTHWESTERN BELL | TOPEKA |
785-267 | SOUTHWESTERN BELL | TOPEKA |
785-270 | SOUTHWESTERN BELL | TOPEKA |
785-271 | SOUTHWESTERN BELL | TOPEKA |
785-272 | SOUTHWESTERN BELL | TOPEKA |
785-273 | SOUTHWESTERN BELL | TOPEKA |
785-274 | SOUTHWESTERN BELL | TOPEKA |
785-280 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | NAVARRE |
785-282 | SOUTHWESTERN BELL | SMITH CTR |
785-283 | TWIN VALLEY TEL., INC. | TESCOTT |
785-284 | SOUTHWESTERN BELL | SABETHA |
785-285 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | SABETHA |
785-286 | SOUTHWESTERN BELL | TOPEKA |
785-289 | UNITED STATES CELLULAR - KS | TOPEKA |
785-290 | CENTURYLINK COMMUNICATIONS LLC - KS | TOPEKA |
785-291 | SOUTHWESTERN BELL | TOPEKA |
785-292 | SOUTHWESTERN BELL | FRANKFORT |
785-293 | TWIN VALLEY TEL., INC. | LEONARDVL |
785-294 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | SENECA |
785-295 | SOUTHWESTERN BELL | TOPEKA |
785-296 | SOUTHWESTERN BELL | TOPEKA |
785-301 | LEVEL 3 COMMUNICATIONS, LLC - KS | HAYS |
785-302 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | PHILLIPSBG |
785-304 | AERIAL COMMUNICATIONS, INC. | GARNETT |
785-305 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | HOLTON |
785-307 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | JUNCTIONCY |
785-309 | SOUTHWESTERN BELL | SALINA |
785-312 | SOUTHWESTERN BELL | LAWRENCE |
785-313 | UNITED STATES CELLULAR - KS | MANHATTAN |
785-317 | AERIAL COMMUNICATIONS, INC. | MANHATTAN |
785-320 | COMCAST IP PHONE, LLC | MANHATTAN |
785-322 | SOUTHWESTERN BELL | HERNDON |
785-323 | SOUTHWESTERN BELL | MANHATTAN |
785-324 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | RUSSELL |
785-325 | SOUTHWESTERN BELL | WASHINGTON |
785-330 | SOUTHWESTERN BELL | LAWRENCE |
785-331 | SOUTHWESTERN BELL | LAWRENCE |
785-332 | SOUTHWESTERN BELL | ST FRANCIS |
785-335 | SOUTHWESTERN BELL | SCANDIA |
785-336 | SOUTHWESTERN BELL | SENECA |
785-337 | SOUTHWESTERN BELL | HANOVRHNBG |
785-338 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS | TOPEKA |
785-339 | CENTURYLINK COMMUNICATIONS LLC - KS | TOPEKA |
785-340 | SOUTHWESTERN BELL | MANHATTAN |
785-341 | SPRINT SPECTRUM, L.P. | MANHATTAN |
785-342 | SPRINT SPECTRUM, L.P. | SALINA |
785-346 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | OSBORNE |
785-348 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | LINN |
785-349 | TRI-COUNTY TEL. ASSN., INC. | WHITE CITY |
785-353 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | BEATTIE |
785-354 | SOUTHWESTERN BELL | TOPEKA |
785-356 | GOLDEN BELT TEL. ASSN., INC. | BISON |
785-357 | SOUTHWESTERN BELL | TOPEKA |
785-359 | RAINBOW TELECOMMUNICATIONS ASSOCIATION, INC. | DENTON |
785-361 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | REPUBLIC |
785-363 | SOUTHWESTERN BELL | BLRP-WTVL |
785-364 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | HOLTON |
785-366 | TRI-COUNTY TEL. ASSN., INC. | HOPE |
785-368 | SOUTHWESTERN BELL | TOPEKA |
785-370 | LEVEL 3 COMMUNICATIONS, LLC - KS | MANHATTAN |
785-371 | LEVEL 3 COMMUNICATIONS, LLC - KS | LAWRENCE |
785-372 | GOLDEN BELT TEL. ASSN., INC. | RUSHCENTER |
785-373 | WILSON TEL. CO., INC. | TIPTON |
785-374 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | COURTLAND |
785-375 | AERIAL COMMUNICATIONS, INC. | JUNCTIONCY |
785-376 | LEVEL 3 COMMUNICATIONS, LLC - KS | SALINA |
785-378 | SOUTHWESTERN BELL | MANKATO |
785-379 | SOUTHWESTERN BELL | TOPEKA |
785-380 | LEVEL 3 COMMUNICATIONS, LLC - KS | TOPEKA |
785-382 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | VERMILLION |
785-383 | AERIAL COMMUNICATIONS, INC. | TOPEKA |
785-386 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | SELDEN |
785-387 | GOLDEN BELT TEL. ASSN., INC. | OTIS |
785-388 | TWIN VALLEY TEL., INC. | LONGFORD |
785-389 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | LEBANON |
785-391 | GOLDEN BELT TEL. ASSN., INC. | UTICA |
785-392 | SOUTHWESTERN BELL | MINNEAPOLS |
785-393 | NEW CINGULAR WIRELESS PCS, LLC - IL | LAWRENCE |
785-394 | GOLDEN BELT TEL. ASSN., INC. | MCCRACKEN |
785-397 | MCC TELEPHONY OF THE MIDWEST, LLC - KS | BURLINGAME |
785-398 | GOLDEN BELT TEL. ASSN., INC. | BAZINE |
785-403 | LEVEL 3 COMMUNICATIONS, LLC - KS | MERIDEN |
785-404 | COMCAST IP PHONE, LLC | SALINA |
785-407 | BANDWIDTH.COM CLEC, LLC - KS | MINNEAPOLS |
785-408 | AT&T CORP. | TOPEKA |
785-409 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-410 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | MANHATTAN |
785-414 | NUSO, LLC | TOPEKA |
785-416 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | BENNINGTON |
785-418 | AERIAL COMMUNICATIONS, INC. | OTTAWA |
785-421 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | HILL CITY |
785-422 | YMAX COMMUNICATIONS CORP. - KS | TOPEKA |
785-423 | SPRINT SPECTRUM, L.P. | LAWRENCE |
785-424 | AT&T - LOCAL | LAWRENCE |
785-425 | SOUTHWESTERN BELL | STOCKTON |
785-427 | TWIN VALLEY TEL., INC. | MILTONVALE |
785-428 | SOUTHWESTERN BELL | JEWELL |
785-430 | SOUTHWESTERN BELL | TOPEKA |
785-431 | SOUTHWESTERN BELL | TOPEKA |
785-434 | SOUTHWESTERN BELL | PLAINVILLE |
785-437 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | ST MARYS |
785-438 | SOUTHWESTERN BELL | TOPEKA |
785-439 | CUNNINGHAM TEL. CO., INC. | JAMESTOWN |
785-440 | CENTURYLINK COMMUNICATIONS LLC - KS | TOPEKA |
785-441 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | RUSSELL |
785-442 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | HIGHLAND |
785-443 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | COLBY |
785-445 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | RUSSELL |
785-446 | TWIN VALLEY TEL., INC. | CLYDE |
785-447 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | CLAYCENTER |
785-448 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | GARNETT |
785-449 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | ESKRIDGE |
785-452 | SOUTHWESTERN BELL | SALINA |
785-454 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | DOWNS |
785-455 | TWIN VALLEY TEL., INC. | CLIFTON |
785-456 | WAMEGO TEL. CO., INC. | WAMEGO |
785-457 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | WESTMORELD |
785-458 | WAMEGO TEL. CO., INC. | WAMEGO |
785-460 | S & T COMMUNICATIONS, LLC - KS | COLBY |
785-461 | TWIN VALLEY TEL., INC. | WAKEFIELD |
785-462 | SOUTHWESTERN BELL | COLBY |
785-463 | TWIN VALLEY TEL., INC. | MILFORD |
785-465 | SOUTHWESTERN BELL | COLBY |
785-466 | TRI-COUNTY TEL. ASSN., INC. | DELAVAN |
785-468 | TWIN VALLEY TEL., INC. | OLSBURG |
785-472 | SOUTHWESTERN BELL | ELLSWORTH |
785-474 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | POWHATTAN |
785-475 | SOUTHWESTERN BELL | OBERLIN |
785-476 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | KENSINGTON |
785-477 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | MANHATTAN |
785-478 | SOUTHWESTERN BELL | TOPEKA |
785-479 | TRI-COUNTY TEL. ASSN., INC. | NAVARRE |
785-481 | GOLDEN BELT TEL. ASSN., INC. | BROWNELL |
785-482 | TRI-COUNTY TEL. ASSN., INC. | DWIGHT |
785-483 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | RUSSELL |
785-484 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | MERIDEN |
785-485 | TWIN VALLEY TEL., INC. | RILEY |
785-486 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | HORTON |
785-488 | TWIN VALLEY TEL., INC. | BENNINGTON |
785-489 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | WESTPHALIA |
785-492 | NEW CINGULAR WIRELESS PCS, LLC - IL | JUNCTIONCY |
785-493 | SOUTHWESTERN BELL | SALINA |
785-494 | WAMEGO TEL. CO., INC. | ST GEORGE |
785-497 | TRI-COUNTY TEL. ASSN., INC. | WILSEY |
785-499 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | ALTA VISTA |
785-501 | IDEATEK TELCOM, LLC - KS | TOPEKA |
785-502 | IDEATEK TELCOM, LLC - KS | SALINA |
785-505 | SOUTHWESTERN BELL | LAWRENCE |
785-506 | SOUTHWESTERN BELL | TOPEKA |
785-523 | TWIN VALLEY TEL., INC. | DELPHOS |
785-524 | SOUTHWESTERN BELL | LINCOLN |
785-525 | WILSON TEL. CO., INC. | LUCAS |
785-526 | WILSON TEL. CO., INC. | SYLVAN GRV |
785-527 | SOUTHWESTERN BELL | BELLEVILLE |
785-528 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | OSAGE CITY |
785-529 | WILSON TEL. CO., INC. | HUNTER |
785-531 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | ELLSWORTH |
785-532 | SOUTHWESTERN BELL | MANHATTAN |
785-534 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | BELOIT |
785-535 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | EMMETT |
785-536 | SOUTHWESTERN BELL | GYPSUM |
785-537 | SOUTHWESTERN BELL | MANHATTAN |
785-538 | SOUTHWESTERN BELL | MCDONALD |
785-539 | SOUTHWESTERN BELL | MANHATTAN |
785-541 | UNITED STATES CELLULAR - KS | WASHINGTON |
785-542 | SOUTHWESTERN BELL | EUDORA |
785-543 | SOUTHWESTERN BELL | PHILLIPSBG |
785-545 | CUNNINGHAM TEL. CO., INC. | GLEN ELDER |
785-546 | SOUTHWESTERN BELL | MARQUETTE |
785-548 | RAINBOW TELECOMMUNICATIONS ASSOCIATION, INC. | EVEREST |
785-549 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | MELVERN |
785-550 | SPRINT SPECTRUM, L.P. | LAWRENCE |
785-551 | NEW CINGULAR WIRELESS PCS, LLC - IL | LAWRENCE |
785-554 | SPRINT SPECTRUM, L.P. | TOPEKA |
785-556 | UNITED STATES CELLULAR - KS | MANHATTAN |
785-558 | CENTURYLINK COMMUNICATIONS LLC - KS | MANHATTAN |
785-559 | SOUTHWESTERN BELL | TOPEKA |
785-560 | SOUTHWESTERN BELL | MANHATTAN |
785-562 | SOUTHWESTERN BELL | MARYSVILLE |
785-564 | SOUTHWESTERN BELL | MANHATTAN |
785-565 | SOUTHWESTERN BELL | MANHATTAN |
785-566 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | POMONA |
785-567 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | LENORA |
785-568 | TWIN VALLEY TEL., INC. | GLASCO |
785-571 | LEVEL 3 COMMUNICATIONS, LLC - KS | ABILENE |
785-575 | SOUTHWESTERN BELL | TOPEKA |
785-577 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | SALINA |
785-579 | COMCAST IP PHONE, LLC | JUNCTIONCY |
785-580 | SOUTHWESTERN BELL | TOPEKA |
785-582 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | SILVERLAKE |
785-584 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | ROSSVILLE |
785-587 | SOUTHWESTERN BELL | MANHATTAN |
785-589 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | HARVEYVL |
785-594 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | BALDWIN |
785-595 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | WHITECLOUD |
785-596 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - KS | TOPEKA |
785-597 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | PERRY |
785-598 | TRI-COUNTY TEL. ASSN., INC. | BUCKEYE |
785-608 | SPRINT SPECTRUM, L.P. | TOPEKA |
785-614 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | CONCORDIA |
785-615 | NEW CINGULAR WIRELESS PCS, LLC - IL | EUDORA |
785-617 | UNITED STATES CELLULAR - KS | WAMEGO |
785-621 | NEX-TECH, LLC - KS | HAYS |
785-623 | SOUTHWESTERN BELL | HAYS |
785-624 | SOUTHWESTERN BELL | HAYS |
785-625 | SOUTHWESTERN BELL | HAYS |
785-626 | SOUTHWESTERN BELL | ATWOOD |
785-627 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | MORLAND |
785-628 | SOUTHWESTERN BELL | HAYS |
785-632 | SOUTHWESTERN BELL | CLAYCENTER |
785-633 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-636 | WAMEGO TEL. CO., INC. | PAXICO |
785-638 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | AGRA |
785-639 | NEX-TECH WIRELESS, LLC | HAYS |
785-640 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-643 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | SALINA |
785-647 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | BURR OAK |
785-650 | SOUTHWESTERN BELL | HAYS |
785-654 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | BURLINGAME |
785-655 | SOUTHWESTERN BELL | SOLOMON |
785-656 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | HAYS |
785-657 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | HOXIE |
785-658 | WILSON TEL. CO., INC. | WILSON |
785-665 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | OVERBROOK |
785-666 | H & B COMMUNICATIONS, INC. | DORRANCE |
785-669 | SOUTHWESTERN BELL | ALMENA |
785-670 | SOUTHWESTERN BELL | TOPEKA |
785-671 | S & T COMMUNICATIONS, LLC - KS | OAKLEY |
785-672 | SOUTHWESTERN BELL | OAKLEY |
785-673 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | GRAINFIELD |
785-675 | SOUTHWESTERN BELL | HOXIE |
785-678 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | JENNINGS |
785-687 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | REXFORD |
785-688 | NEX-TECH, LLC - KS | PLAINVILLE |
785-689 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | LOGAN |
785-690 | MIDCONTINENT COMMUNICATIONS - KS | EUDORA |
785-691 | SOUTHWESTERN BELL | LAWRENCE |
785-693 | SOUTHWESTERN BELL | NORCATUR |
785-694 | S & T TEL. COOP. ASSN. | BREWSTER |
785-697 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | GAYLORD |
785-698 | GORHAM TEL. CO., INC. | LURAY |
785-706 | SOUTHWESTERN BELL | MANHATTAN |
785-717 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-725 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | ESBON |
785-726 | GOLDEN BELT TEL. ASSN., INC. | ELLIS |
785-727 | LEVEL 3 COMMUNICATIONS, LLC - KS | LAWRENCE |
785-728 | LEVEL 3 COMMUNICATIONS, LLC - KS | GOODLAND |
785-729 | J.B.N. TEL. CO., INC. | CUBA |
785-730 | SOUTHWESTERN BELL | TOPEKA |
785-731 | GOLDEN BELT TEL. ASSN., INC. | RANSOM |
785-733 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | WAVERLY |
785-734 | SOUTHWESTERN BELL | BIRD CITY |
785-735 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | VICTORIA |
785-736 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | AXTELL |
785-737 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | PALCO |
785-738 | SOUTHWESTERN BELL | BELOIT |
785-739 | CUNNINGHAM TEL. CO., INC. | RANDALL |
785-740 | RAINBOW COMMUNICATIONS, LLC - KS | HIAWATHA |
785-741 | NEW CINGULAR WIRELESS PCS, LLC - IL | HIAWATHA |
785-742 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | HIAWATHA |
785-743 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | WAKEENEY |
785-746 | SOUTHWESTERN BELL | WILLIAMSBG |
785-747 | TWIN VALLEY TEL., INC. | GREENLEAF |
785-748 | SOUTHWESTERN BELL | CLINTON |
785-749 | SOUTHWESTERN BELL | LAWRENCE |
785-754 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | QUINTER |
785-759 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | QUENEMO |
785-760 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | LAWRENCE |
785-762 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-763 | J.B.N. TEL. CO., INC. | BARNES |
785-764 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | LAWRENCE |
785-765 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | ALMA |
785-766 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | LAWRENCE |
785-769 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | COLLYER |
785-770 | SOUTHWESTERN BELL | MANHATTAN |
785-771 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | DELIA |
785-776 | SOUTHWESTERN BELL | MANHATTAN |
785-777 | TWIN VALLEY COMMUNICATIONS, INC. - KS | CLAYCENTER |
785-778 | J.B.N. TEL. CO., INC. | HADDAM |
785-781 | CUNNINGHAM TEL. CO., INC. | CAWKERCITY |
785-783 | LEVEL 3 COMMUNICATIONS, LLC - KS | TOPEKA |
785-784 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | JUNCTIONCY |
785-787 | AERIAL COMMUNICATIONS, INC. | SALINA |
785-789 | LEVEL 3 COMMUNICATIONS, LLC - KS | MANHATTAN |
785-793 | S & A TEL. CO., INC. | SCRANTON |
785-794 | CUNNINGHAM TEL. CO., INC. | FORMOSO |
785-798 | GOLDEN BELT TEL. ASSN., INC. | NESS CITY |
785-806 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-817 | NEW CINGULAR WIRELESS PCS, LLC - IL | TOPEKA |
785-820 | SOUTHWESTERN BELL | SALINA |
785-821 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | GOODLAND |
785-822 | SOUTHWESTERN BELL | SALINA |
785-823 | SOUTHWESTERN BELL | SALINA |
785-824 | S & T TEL. COOP. ASSN. | GRINNELL |
785-825 | SOUTHWESTERN BELL | SALINA |
785-826 | SOUTHWESTERN BELL | SALINA |
785-827 | SOUTHWESTERN BELL | SALINA |
785-828 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | LYNDON |
785-829 | AT&T - LOCAL | SALINA |
785-830 | SOUTHWESTERN BELL | LAWRENCE |
785-832 | SOUTHWESTERN BELL | LAWRENCE |
785-833 | NEX-TECH, LLC - KS | SALINA |
785-835 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | RICHMOND |
785-836 | SOUTHWESTERN BELL | TOPEKA |
785-838 | SOUTHWESTERN BELL | LAWRENCE |
785-839 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | DAMAR |
785-840 | SOUTHWESTERN BELL | LAWRENCE |
785-841 | SOUTHWESTERN BELL | LAWRENCE |
785-842 | SOUTHWESTERN BELL | LAWRENCE |
785-843 | SOUTHWESTERN BELL | LAWRENCE |
785-845 | SPRINT SPECTRUM, L.P. | TOPEKA |
785-846 | S & T TEL. COOP. ASSN. | WINONA |
785-852 | CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | SHARON SPG |
785-853 | WINDSTREAM NEBRASKA, INC. | SOPAWNEECY |
785-854 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | LONGISLAND |
785-856 | MIDCONTINENT COMMUNICATIONS - KS | LAWRENCE |
785-857 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | CENTRALIA |
785-861 | SOUTHWESTERN BELL | TOPEKA |
785-862 | SOUTHWESTERN BELL | TOPEKA |
785-863 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | OSKALOOSA |
785-864 | SOUTHWESTERN BELL | LAWRENCE |
785-865 | SOUTHWESTERN BELL | LAWRENCE |
785-866 | J.B.N. TEL. CO., INC. | WETMORE |
785-867 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | GREELEY |
785-868 | J.B.N. TEL. CO., INC. | CORNING |
785-869 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | LANE |
785-876 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | OZAWKIE |
785-877 | SOUTHWESTERN BELL | NORTON |
785-878 | MO-KAN DIAL INC | RANTOUL |
785-879 | LEVEL 3 COMMUNICATIONS, LLC - KS | POWHATTAN |
785-883 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | WELLSVILLE |
785-885 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | NATOMA |
785-887 | SOUTHWESTERN BELL | LECOMPTON |
785-889 | BLUE VALLEY TELE-COMMUNICATIONS, INC. | ONAGA |
785-890 | S & T COMMUNICATIONS, LLC - KS | GOODLAND |
785-891 | CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | WALLACE |
785-893 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS | OTTAWA |
785-899 | SOUTHWESTERN BELL | GOODLAND |
785-906 | UNITED STATES CELLULAR - KS | LINDSBORG |
785-917 | SPRINT SPECTRUM, L.P. | LAWRENCE |
785-922 | SOUTHWESTERN BELL | CHAPMAN |
785-924 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | CIRCLEVL |
785-926 | TWIN VALLEY TEL., INC. | MORGANVL |
785-933 | J.B.N. TEL. CO., INC. | NETAWAKA |
785-938 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | GOVE |
785-943 | CONSOLIDATED COMMUNICATIONS OF KANSAS COMPANY | WESKAN |
785-944 | TWIN VALLEY TEL., INC. | GREEN |
785-945 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | VALLEY FLS |
785-948 | J.B.N. TEL. CO., INC. | HAVENSVL |
785-966 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | MAYETTA |
785-969 | AERIAL COMMUNICATIONS, INC. | TOPEKA |
785-971 | RADIANTIQ LLC | ALMA |
785-973 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | PRAIRIE VW |
785-979 | AERIAL COMMUNICATIONS, INC. | LAWRENCE |
785-983 | TRI-COUNTY TEL. ASSN., INC. | LOST SPG |
785-984 | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | ALTON |
785-985 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | TROY |
785-986 | UNITED TEL OF EASTERN KANSAS DBA CENTURYLINK | HOYT |
785-988 | RAINBOW TELECOMMUNICATIONS ASSOCIATION, INC. | BENDENA |
785-989 | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK | WATHENA |
785-998 | GORHAM TEL. CO., INC. | PARADISE |
Area code 785 belongs to Kansas, UNITED STATES. It is a General Purpose Code which was placed in service on January 1, 1947.
Type | General Purpose Code |
Use | Geograpic |
Location | Kansas (KS) |
Country | UNITED STATES |
Service Date | 20/07/1997 |
Service |
Other area codes serving Kansas: