Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 602 area code 760 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
760-200 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-201 | O1 COMMUNICATIONS, INC. - CA | VISTA |
760-202 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-203 | LEVEL 3 COMMUNICATIONS, LLC - CA | BRIDGEPORT |
760-205 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | DESERT CTR |
760-206 | LEVEL 3 COMMUNICATIONS, LLC - CA | LEE VINING |
760-207 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-208 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | VISTA |
760-212 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-213 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-214 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-215 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-216 | COMCAST IP PHONE, LLC | VISTA |
760-217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VICTORVL |
760-218 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | PALM SPG |
760-220 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VICTORVL |
760-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VICTORVL |
760-222 | AT&T - LOCAL | EL CENTRO |
760-223 | NEW CINGULAR WIRELESS PCS, LLC | LKISABELLA |
760-224 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-227 | FRONTIER CALIFORNIA INC. | DESERT CTR |
760-228 | FRONTIER CALIFORNIA INC. | YUCCA VLY |
760-230 | COMCAST IP PHONE, LLC | ENCINITAS |
760-231 | COMCAST IP PHONE, LLC | OCSD OCSD |
760-233 | PACIFIC BELL | ESCONDIDO |
760-234 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-235 | LEVEL 3 COMMUNICATIONS, LLC - CA | EL CENTRO |
760-237 | COMCAST IP PHONE, LLC | OCSD PDTN |
760-238 | NEW CINGULAR WIRELESS PCS, LLC | INDIO |
760-239 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | RAMONA |
760-240 | FRONTIER CALIFORNIA INC. | VTVL APVY |
760-241 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-242 | FRONTIER CALIFORNIA INC. | VTVL APVY |
760-243 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-244 | FRONTIER CALIFORNIA INC. | VTVL HSPR |
760-245 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-246 | FRONTIER CALIFORNIA INC. | VTVL ADLN |
760-247 | FRONTIER CALIFORNIA INC. | VTVL APVY |
760-248 | FRONTIER CALIFORNIA INC. | LUCERNEVLY |
760-249 | FRONTIER CALIFORNIA INC. | WRIGHTWOOD |
760-250 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-251 | FRONTIER CALIFORNIA INC. | DSERTHTSPG |
760-252 | FRONTIER CALIFORNIA INC. | BARSTOW |
760-253 | FRONTIER CALIFORNIA INC. | LENWOOD |
760-254 | FRONTIER CALIFORNIA INC. | BRSW YERM |
760-255 | FRONTIER CALIFORNIA INC. | BARSTOW |
760-256 | FRONTIER CALIFORNIA INC. | BARSTOW |
760-257 | FRONTIER CALIFORNIA INC. | NEWBERRY |
760-258 | LEVEL 3 COMMUNICATIONS, LLC - CA | BISHOP |
760-261 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-264 | LEVEL 3 COMMUNICATIONS, LLC - CA | LONE PINE |
760-265 | NEW CINGULAR WIRELESS PCS, LLC | VICTORVL |
760-267 | NEW CINGULAR WIRELESS PCS, LLC | BARSTOW |
760-268 | PACIFIC BELL | OCSD CRLS |
760-269 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-270 | NEW CINGULAR WIRELESS PCS, LLC | ESCONDIDO |
760-271 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | OCSD CRLS |
760-272 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-274 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | ENCINITAS |
760-275 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-276 | LEVEL 3 COMMUNICATIONS, LLC - CA | PARKER DAM |
760-277 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | OCSD OCSD |
760-281 | ONVOY, LLC - CA | WRIGHTWOOD |
760-285 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | PALM SPG |
760-288 | FRONTIER CALIFORNIA INC. | DSERTHTSPG |
760-289 | NEW CINGULAR WIRELESS PCS, LLC | INDIO |
760-290 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | SAN MARCOS |
760-291 | PACIFIC BELL | ESCONDIDO |
760-294 | COMCAST IP PHONE, LLC | ESCONDIDO |
760-295 | COMCAST IP PHONE, LLC | VISTA |
760-300 | O1 COMMUNICATIONS, INC. - CA | ESCONDIDO |
760-301 | LEVEL 3 COMMUNICATIONS, LLC - CA | RIDGECREST |
760-304 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | SAN MARCOS |
760-305 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | VISTA |
760-310 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-312 | PACIFIC BELL | EL CENTRO |
760-315 | NEW CINGULAR WIRELESS PCS, LLC | RAMONA |
760-316 | LEVEL 3 COMMUNICATIONS, LLC - CA | WRIGHTWOOD |
760-317 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | ESCONDIDO |
760-318 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-320 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-321 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-322 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-323 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-324 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-325 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-326 | CITIZENS TELECOMM DBA FRONTIER COMM GOLDEN STATE | NEEDLES |
760-327 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-328 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-329 | FRONTIER CALIFORNIA INC. | DSERTHTSPG |
760-330 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-331 | AT&T - LOCAL | OCSD CRLS |
760-333 | NEW CINGULAR WIRELESS PCS, LLC | PALM SPG |
760-335 | PACIFIC BELL | EL CENTRO |
760-336 | PACIFIC BELL | EL CENTRO |
760-337 | PACIFIC BELL | EL CENTRO |
760-338 | NEW CINGULAR WIRELESS PCS, LLC | CALIFORNCY |
760-339 | PACIFIC BELL | EL CENTRO |
760-340 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-341 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-342 | FRONTIER CALIFORNIA INC. | INDIO |
760-343 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-344 | PACIFIC BELL | BRAWLEY |
760-345 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-346 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-347 | FRONTIER CALIFORNIA INC. | INDIO |
760-348 | PACIFIC BELL | CALIPATRIA |
760-351 | PACIFIC BELL | BRAWLEY |
760-352 | PACIFIC BELL | EL CENTRO |
760-353 | PACIFIC BELL | EL CENTRO |
760-354 | PACIFIC BELL | CALIPATRIA |
760-355 | PACIFIC BELL | IMPERIAL |
760-356 | PACIFIC BELL | HOLTVILLE |
760-357 | PACIFIC BELL | CALEXICO |
760-358 | PACIFIC BELL | OCOTILLO |
760-359 | PACIFIC BELL | CALIPATRIA |
760-360 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-361 | FRONTIER CALIFORNIA INC. | TWNTYNPLMS |
760-362 | FRONTIER CALIFORNIA INC. | TWNTYNPLMS |
760-363 | FRONTIER CALIFORNIA INC. | MORONGOVLY |
760-364 | FRONTIER CALIFORNIA INC. | HOMESTDVLY |
760-365 | FRONTIER CALIFORNIA INC. | YUCCA VLY |
760-366 | FRONTIER CALIFORNIA INC. | JOSHUATREE |
760-367 | FRONTIER CALIFORNIA INC. | TWNTYNPLMS |
760-368 | FRONTIER CALIFORNIA INC. | TWNTYNPLMS |
760-369 | FRONTIER CALIFORNIA INC. | YUCCA VLY |
760-370 | PACIFIC BELL | EL CENTRO |
760-371 | FRONTIER CALIFORNIA INC. | RIDGECREST |
760-372 | FRONTIER CALIFORNIA INC. | TRONA |
760-373 | FRONTIER CALIFORNIA INC. | CALIFORNCY |
760-374 | FRONTIER CALIFORNIA INC. | RANDSBURG |
760-375 | FRONTIER CALIFORNIA INC. | RIDGECREST |
760-376 | FRONTIER CALIFORNIA INC. | KERNVILLE |
760-377 | FRONTIER CALIFORNIA INC. | INYOKERN |
760-378 | FRONTIER CALIFORNIA INC. | WELDON |
760-379 | FRONTIER CALIFORNIA INC. | LKISABELLA |
760-382 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | RIDGECREST |
760-383 | FRONTIER CALIFORNIA INC. | FORT IRWIN |
760-384 | FRONTIER CALIFORNIA INC. | RIDGECREST |
760-385 | PACIFIC BELL | OCSD PDTN |
760-386 | FRONTIER CALIFORNIA INC. | FORT IRWIN |
760-387 | FRONTIER CALIFORNIA INC. | PINE CREEK |
760-389 | FRONTIER CALIFORNIA INC. | SUMMIT VLY |
760-391 | FRONTIER CALIFORNIA INC. | INDIO |
760-392 | FRONTIER CALIFORNIA INC. | EAGLE MT |
760-393 | FRONTIER CALIFORNIA INC. | INDIO |
760-394 | FRONTIER CALIFORNIA INC. | SALTON |
760-396 | FRONTIER CALIFORNIA INC. | INDIO |
760-397 | FRONTIER CALIFORNIA INC. | INDIO |
760-398 | FRONTIER CALIFORNIA INC. | INDIO |
760-399 | FRONTIER CALIFORNIA INC. | INDIO |
760-400 | XO CALIFORNIA, INC. | OCSD OCSD |
760-401 | NEW CINGULAR WIRELESS PCS, LLC | TWNTYNPLMS |
760-402 | SPRINT SPECTRUM, L.P. | ENCINITAS |
760-403 | SPRINT SPECTRUM, L.P. | VICTORVL |
760-404 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | PALMDESERT |
760-405 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD OCSD |
760-407 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | VISTA |
760-408 | NEW CINGULAR WIRELESS PCS, LLC | PALM SPG |
760-409 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-412 | LEVEL 3 COMMUNICATIONS, LLC - CA | BRAWLEY |
760-413 | NEW CINGULAR WIRELESS PCS, LLC | PALM SPG |
760-414 | PACIFIC BELL | VISTA |
760-415 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-416 | FRONTIER CALIFORNIA INC. | PALM SPG |
760-417 | NEW CINGULAR WIRELESS PCS, LLC | LKISABELLA |
760-419 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-420 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-423 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | PALMDESERT |
760-424 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | PALM SPG |
760-425 | O1 COMMUNICATIONS, INC. - CA | EL CENTRO |
760-427 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-429 | O1 COMMUNICATIONS, INC. - CA | OCSD OCSD |
760-430 | PACIFIC BELL | OCSD PDTN |
760-431 | PACIFIC BELL | OCSD CRLS |
760-432 | PACIFIC BELL | ESCONDIDO |
760-433 | PACIFIC BELL | OCSD OCSD |
760-434 | PACIFIC BELL | OCSD OCSD |
760-435 | PACIFIC BELL | OCSD OCSD |
760-436 | PACIFIC BELL | ENCINITAS |
760-438 | PACIFIC BELL | OCSD CRLS |
760-439 | PACIFIC BELL | OCSD OCSD |
760-442 | T-MOBILE USA, INC. | BRAWLEY |
760-443 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-444 | COMCAST IP PHONE, LLC | OCSD CRLS |
760-445 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ESCONDIDO |
760-446 | FRONTIER CALIFORNIA INC. | RIDGECREST |
760-447 | NEW CINGULAR WIRELESS PCS, LLC | BARSTOW |
760-448 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD CRLS |
760-449 | AT&T - LOCAL | PALM SPG |
760-450 | XO CALIFORNIA, INC. | OCSD OCSD |
760-451 | PACIFIC BELL | FALLBROOK |
760-452 | PAETEC COMMUNICATIONS, INC. - CA | ENCINITAS |
760-453 | SPRINT SPECTRUM, L.P. | OCSD OCSD |
760-455 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-456 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | ENCINITAS |
760-458 | SPRINT SPECTRUM, L.P. | OCSD OCSD |
760-459 | O1 COMMUNICATIONS, INC. - CA | PALM SPG |
760-460 | LEVEL 3 COMMUNICATIONS, LLC - CA | EL CENTRO |
760-464 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-466 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | ESCONDIDO |
760-468 | NEW CINGULAR WIRELESS PCS, LLC | FALLBROOK |
760-469 | SPRINT SPECTRUM, L.P. | PALMDESERT |
760-470 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-471 | PACIFIC BELL | SAN MARCOS |
760-472 | XO CALIFORNIA, INC. | OCSD PDTN |
760-473 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | OCSD CRLS |
760-475 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | VICTORVL |
760-476 | PACIFIC BELL | OCSD CRLS |
760-477 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | VISTA |
760-479 | PACIFIC BELL | ENCINITAS |
760-480 | PACIFIC BELL | ESCONDIDO |
760-481 | PAETEC COMMUNICATIONS, INC. - CA | SAN MARCOS |
760-482 | PACIFIC BELL | EL CENTRO |
760-484 | AT&T - LOCAL | ESCONDIDO |
760-485 | NEW CINGULAR WIRELESS PCS, LLC | INDIO |
760-486 | SPRINT SPECTRUM, L.P. | VICTORVL |
760-487 | COMCAST IP PHONE, LLC | ENCINITAS |
760-489 | PACIFIC BELL | ESCONDIDO |
760-490 | LEVEL 3 COMMUNICATIONS, LLC - CA | VICTORVL |
760-491 | ONVOY, LLC - CA | BORON |
760-492 | SPRINT SPECTRUM, L.P. | ENCINITAS |
760-493 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | VICTORVL |
760-494 | PAETEC COMMUNICATIONS, INC. - CA | OCSD CRLS |
760-495 | UTILITY TELECOM GROUP, LLC - CA | RIDGECREST |
760-496 | XO CALIFORNIA, INC. | OCSD CRLS |
760-497 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-498 | T-MOBILE USA, INC. | BRAWLEY |
760-499 | FRONTIER CALIFORNIA INC. | RIDGECREST |
760-500 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-501 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | INDIO |
760-504 | PACIFIC BELL | ESCONDIDO |
760-505 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-508 | SPRINT SPECTRUM, L.P. | VICTORVL |
760-509 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | VISTA |
760-510 | PACIFIC BELL | SAN MARCOS |
760-514 | BANDWIDTH.COM CLEC, LLC - CA | CALIFORNCY |
760-515 | NEW CINGULAR WIRELESS PCS, LLC | VTVL APVY |
760-516 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | ENCINITAS |
760-518 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-519 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-520 | XO CALIFORNIA, INC. | ESCONDIDO |
760-521 | SPRINT SPECTRUM, L.P. | OCSD OCSD |
760-522 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ESCONDIDO |
760-524 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | VICTORVL |
760-525 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-529 | PACIFIC BELL | OCSD OCSD |
760-530 | FRONTIER CALIFORNIA INC. | VTVL ADLN |
760-532 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-533 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ESCONDIDO |
760-534 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-535 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-536 | XO CALIFORNIA, INC. | VISTA |
760-538 | CENTURYLINK COMMUNICATIONS, LLC | SALTON |
760-539 | ONVOY, LLC - CA | SAN MARCOS |
760-540 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | EL CENTRO |
760-541 | SPRINT SPECTRUM, L.P. | INDIO |
760-545 | AT&T - LOCAL | IMPERIAL |
760-546 | XO CALIFORNIA, INC. | ESCONDIDO |
760-547 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD OCSD |
760-548 | HD CARRIER LLC | PALM SPG |
760-549 | FRONTIER CALIFORNIA INC. | LKISABELLA |
760-550 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | BRAWLEY |
760-552 | FRONTIER CALIFORNIA INC. | VICTORVL |
760-553 | LEVEL 3 COMMUNICATIONS, LLC - CA | VICTORVL |
760-554 | NEW CINGULAR WIRELESS PCS, LLC | EL CENTRO |
760-556 | T-MOBILE USA, INC. | EL CENTRO |
760-559 | SPRINT SPECTRUM, L.P. | VICTORVL |
760-560 | XO CALIFORNIA, INC. | VISTA |
760-561 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | VTVL ADLN |
760-562 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-563 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | WRWD PHLN |
760-564 | FRONTIER CALIFORNIA INC. | INDIO |
760-565 | O1 COMMUNICATIONS, INC. - CA | PALMDESERT |
760-566 | XO CALIFORNIA, INC. | SAN MARCOS |
760-567 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | PALM SPG |
760-568 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-571 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | SAN MARCOS |
760-572 | WINTERHAVEN TEL. CO. | WINTERHVN |
760-573 | CENTURYLINK COMMUNICATIONS, LLC | OCSD OCSD |
760-574 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | INDIO |
760-575 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD PDTN |
760-576 | BANDWIDTH.COM CLEC, LLC - CA | OCSD OCSD |
760-577 | FRONTIER CALIFORNIA INC. | BARSTOW |
760-578 | SPRINT SPECTRUM, L.P. | PALMDESERT |
760-579 | PACIFIC BELL | OCSD CRLS |
760-580 | T-MOBILE USA, INC. | ESCONDIDO |
760-582 | ONVOY, LLC - CA | BISHOP |
760-583 | NEW CINGULAR WIRELESS PCS, LLC | OCSD OCSD |
760-585 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD CRLS |
760-586 | SPRINT SPECTRUM, L.P. | OCSD OCSD |
760-587 | NEW CINGULAR WIRELESS PCS, LLC | BRAWLEY |
760-589 | O1 COMMUNICATIONS, INC. - CA | DEATH VLY |
760-590 | SPRINT SPECTRUM, L.P. | BARSTOW |
760-591 | PACIFIC BELL | SAN MARCOS |
760-592 | ONVOY, LLC - CA | EL CENTRO |
760-594 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-595 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-597 | PACIFIC BELL | VISTA |
760-598 | PACIFIC BELL | VISTA |
760-599 | PACIFIC BELL | VISTA |
760-600 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | INDIO |
760-601 | AT&T - LOCAL | PALMDESERT |
760-602 | PACIFIC BELL | OCSD CRLS |
760-603 | PACIFIC BELL | OCSD CRLS |
760-604 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | EL CENTRO |
760-605 | SPRINT SPECTRUM, L.P. | VICTORVL |
760-607 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | OCSD CRLS |
760-608 | NEW CINGULAR WIRELESS PCS, LLC | RIDGECREST |
760-609 | SPRINT SPECTRUM, L.P. | INDIO |
760-610 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | PALMDESERT |
760-612 | SPRINT SPECTRUM, L.P. | SNDG SNDG |
760-613 | SPRINT SPECTRUM, L.P. | ENCINITAS |
760-616 | NEW CINGULAR WIRELESS PCS, LLC | BRIDGEPORT |
760-617 | NEW CINGULAR WIRELESS PCS, LLC | VICTORVL |
760-618 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | CALEXICO |
760-622 | SPRINT SPECTRUM, L.P. | OCSD OCSD |
760-623 | AT&T CORP. | BRAWLEY |
760-624 | O1 COMMUNICATIONS, INC. - CA | CALIPATRIA |
760-625 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | INDIO |
760-628 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VICTORVL |
760-629 | FORT MOJAVE TELECOM INC | CALIF VLGE |
760-630 | PACIFIC BELL | VISTA |
760-631 | PACIFIC BELL | VISTA |
760-632 | PACIFIC BELL | ENCINITAS |
760-633 | PACIFIC BELL | ENCINITAS |
760-634 | PACIFIC BELL | ENCINITAS |
760-635 | PACIFIC BELL | ENCINITAS |
760-636 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-637 | COMCAST IP PHONE, LLC | OCSD OCSD |
760-638 | NEW CINGULAR WIRELESS PCS, LLC | VALLEY CTR |
760-639 | PACIFIC BELL | VISTA |
760-641 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-643 | PACIFIC BELL | VISTA |
760-644 | SPRINT SPECTRUM, L.P. | ESCONDIDO |
760-646 | NEW CINGULAR WIRELESS PCS, LLC | VTVL APVY |
760-647 | FRONTIER CALIFORNIA INC. | LEE VINING |
760-650 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | VISTA |
760-651 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | VALLEY CTR |
760-652 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | ENCINITAS |
760-659 | BANDWIDTH.COM CLEC, LLC - CA | VISTA |
760-660 | SPRINT SPECTRUM, L.P. | DSERTHTSPG |
760-662 | SPRINT SPECTRUM, L.P. | VTVL HSPR |
760-663 | FRONTIER COMMUNICATIONS OF THE SOUTHWEST INC. - AZ | PARKER DAM |
760-665 | FRONTIER COMMUNICATIONS OF THE SOUTHWEST INC. - CA | EARP |
760-668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | PALM SPG |
760-669 | CHARTER FIBERLINK CA-CCO, LLC - CA | VTVL HSPR |
760-670 | LEVEL 3 COMMUNICATIONS, LLC - CA | ESCONDIDO |
760-671 | SPRINT SPECTRUM, L.P. | DSERTHTSPG |
760-672 | T-MOBILE USA, INC. | OCSD OCSD |
760-673 | SPRINT SPECTRUM, L.P. | PALM SPG |
760-674 | FRONTIER CALIFORNIA INC. | PALMDESERT |
760-675 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-676 | ONVOY, LLC - CA | DSERTHTSPG |
760-677 | SPRINT SPECTRUM, L.P. | RIDGECREST |
760-678 | BANDWIDTH.COM CLEC, LLC - CA | BARSTOW |
760-679 | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | EL CENTRO |
760-680 | NEW CINGULAR WIRELESS PCS, LLC | VTVL HSPR |
760-681 | NEW CINGULAR WIRELESS PCS, LLC | OCSD OCSD |
760-683 | ONVOY, LLC - CA | OCSD CRLS |
760-684 | LEVEL 3 COMMUNICATIONS, LLC - CA | VICTORVL |
760-685 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-686 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VICTORVL |
760-687 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | OCSD OCSD |
760-688 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | OCSD CRLS |
760-689 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | FALLBROOK |
760-690 | GLOBAL CROSSING LOCAL SERVICES, INC. - CA | ESCONDIDO |
760-691 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | VISTA |
760-692 | XO CALIFORNIA, INC. | OCSD CRLS |
760-693 | SPRINT SPECTRUM, L.P. | EL CENTRO |
760-694 | NEW CINGULAR WIRELESS PCS, LLC | VICTORVL |
760-695 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | FALLBROOK |
760-696 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | OCSD OCSD |
760-697 | TELEPORT COMMUNICATIONS AMERICA, LLC - CA | ENCINITAS |
760-698 | METROPCS NETWORKS, LLC | INDIO |
760-699 | INTRADO COMMUNICATIONS, LLC | PALM SPG |
760-701 | SPRINT SPECTRUM, L.P. | EL MIRAGE |
760-702 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | INDIO |
760-703 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | ESCONDIDO |
760-704 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | ENCINITAS |
760-705 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | ESCONDIDO |
760-707 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | OCSD CRLS |
760-709 | LEVEL 3 COMMUNICATIONS, LLC - CA | MAMMOTHLKS |
760-710 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - CA | OCSD CRLS |
760-712 | LEVEL 3 COMMUNICATIONS, LLC - CA | OCSD OCSD |
760-713 | NEW CINGULAR WIRELESS PCS, LLC | VTVL HSPR |
760-715 | NEW CINGULAR WIRELESS PCS, LLC | ESCONDIDO |
760-716 | NEW CINGULAR WIRELESS PCS, LLC | VISTA |
760-717 | NEW CINGULAR WIRELESS PCS, LLC | OCSD OCSD |
760-718 | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA | BARSTOW |
760-720 | PACIFIC BELL | OCSD OCSD |
760-721 | PACIFIC BELL | OCSD OCSD |
760-722 | PACIFIC BELL | OCSD OCSD |
760-723 | PACIFIC BELL | FALLBROOK |
760-724 | PACIFIC BELL | VISTA |
760-725 | PACIFIC BELL | OCSD PDTN |
760-726 | PACIFIC BELL | VISTA |
760-727 | PACIFIC BELL | VISTA |
760-728 | PACIFIC BELL | FALLBROOK |
760-729 | PACIFIC BELL | OCSD OCSD |
760-730 | PACIFIC BELL | OCSD OCSD |
760-731 | PACIFIC BELL | FALLBROOK |
760-732 | PACIFIC BELL | VISTA |
760-733 | PACIFIC BELL | BAKER |
