Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 593 area code 480 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
480-200 | T-MOBILE USA, INC. | PHOENIX |
480-201 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-202 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-203 | T-MOBILE USA, INC. | PHOENIX |
480-204 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-205 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-206 | T-MOBILE USA, INC. | PHOENIX |
480-207 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-208 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-209 | COMCAST IP PHONE, LLC | PHOENIX |
480-212 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-213 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-214 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - AZ | PHOENIX |
480-215 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-216 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-217 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-218 | QWEST CORPORATION | PHOENIX |
480-219 | COMCAST IP PHONE, LLC | PHOENIX |
480-220 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-221 | T-MOBILE USA, INC. | PHOENIX |
480-222 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-223 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-224 | QWEST CORPORATION | PHOENIX |
480-225 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-226 | T-MOBILE USA, INC. | PHOENIX |
480-227 | T-MOBILE USA, INC. | PHOENIX |
480-228 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-229 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-231 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-232 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-233 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-234 | METROPCS, INC. | PHOENIX |
480-235 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-236 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-237 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-238 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-239 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-240 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-241 | T-MOBILE USA, INC. | PHOENIX |
480-242 | T-MOBILE USA, INC. | PHOENIX |
480-243 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-245 | AT&T - LOCAL | PHOENIX |
480-246 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-247 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-248 | COMCAST IP PHONE, LLC | PHOENIX |
480-249 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-251 | METROPCS, INC. | PHOENIX |
480-252 | T-MOBILE USA, INC. | PHOENIX |
480-253 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-254 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-256 | QWEST CORPORATION | PHOENIX |
480-257 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-258 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-259 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-261 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-262 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-263 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-264 | COMCAST IP PHONE, LLC | PHOENIX |
480-265 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-266 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-268 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-269 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-270 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-272 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-273 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-274 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-275 | T-MOBILE USA, INC. | PHOENIX |
480-276 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-277 | T-MOBILE USA, INC. | PHOENIX |
480-278 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | PHOENIX |
480-279 | QWEST CORPORATION | PHOENIX |
480-280 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-281 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-282 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-283 | QWEST CORPORATION | PHOENIX |
480-284 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-285 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-286 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-287 | METROPCS, INC. | PHOENIX |
480-288 | QWEST CORPORATION | PHOENIX |
480-289 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-291 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | PHOENIX |
480-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-293 | AT&T - LOCAL | PHOENIX |
480-294 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-295 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-296 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-297 | ONVOY, LLC - AZ | PHOENIX |
480-298 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-299 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-300 | ONVOY, LLC - AZ | PHOENIX |
480-301 | QWEST CORPORATION | PHOENIX |
480-302 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | PHOENIX |
480-303 | QWEST CORPORATION | PHOENIX |
480-304 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-305 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-306 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-307 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-308 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-309 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-310 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-312 | QWEST CORPORATION | PHOENIX |
480-313 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-314 | QWEST CORPORATION | PHOENIX |
480-315 | QWEST CORPORATION | PHOENIX |
480-316 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-317 | QWEST CORPORATION | PHOENIX |
480-318 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-319 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-320 | XO ARIZONA, INC. | PHOENIX |
480-321 | QWEST CORPORATION | PHOENIX |
480-322 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-323 | QWEST CORPORATION | PHOENIX |
480-324 | QWEST CORPORATION | PHOENIX |
480-325 | QWEST CORPORATION | PHOENIX |
480-326 | T-MOBILE USA, INC. | PHOENIX |
480-327 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-329 | T-MOBILE USA, INC. | PHOENIX |
480-330 | T-MOBILE USA, INC. | PHOENIX |
480-331 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-332 | T-MOBILE USA, INC. | PHOENIX |
480-333 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-334 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-335 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-336 | XO ARIZONA, INC. | PHOENIX |
480-337 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-338 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-339 | XO ARIZONA, INC. | PHOENIX |
480-340 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-341 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-342 | QWEST CORPORATION | PHOENIX |
480-343 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-344 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-345 | QWEST CORPORATION | PHOENIX |
480-346 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-347 | XO ARIZONA, INC. | PHOENIX |
480-348 | QWEST CORPORATION | PHOENIX |
480-350 | QWEST CORPORATION | PHOENIX |
480-351 | T-MOBILE USA, INC. | PHOENIX |
480-352 | T-MOBILE USA, INC. | PHOENIX |
480-353 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-354 | QWEST CORPORATION | PHOENIX |
480-355 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-357 | QWEST CORPORATION | PHOENIX |
480-358 | QWEST CORPORATION | PHOENIX |
480-359 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-360 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-361 | COMCAST IP PHONE, LLC | PHOENIX |
480-362 | SADDLEBACK COMMUNICATIONS COMPANY - AZ | PHOENIX |
480-363 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-365 | QWEST CORPORATION | PHOENIX |
480-366 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-367 | QWEST CORPORATION | PHOENIX |
480-368 | QWEST CORPORATION | PHOENIX |
480-369 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-370 | T-MOBILE USA, INC. | PHOENIX |
480-371 | XO ARIZONA, INC. | PHOENIX |
480-372 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-373 | QWEST CORPORATION | PHOENIX |
480-374 | T-MOBILE USA, INC. | PHOENIX |
480-375 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-376 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-377 | QWEST CORPORATION | PHOENIX |
480-379 | QWEST CORPORATION | PHOENIX |
480-380 | QWEST CORPORATION | PHOENIX |
480-381 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-382 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-383 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-385 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-387 | COMCAST IP PHONE, LLC | PHOENIX |
480-388 | T-MOBILE USA, INC. | PHOENIX |
480-389 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-391 | QWEST CORPORATION | PHOENIX |
480-392 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-393 | T-MOBILE USA, INC. | PHOENIX |
480-394 | QWEST CORPORATION | PHOENIX |
480-395 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-396 | QWEST CORPORATION | PHOENIX |
480-397 | COMCAST IP PHONE, LLC | PHOENIX |
480-398 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-399 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-401 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-402 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-403 | QWEST CORPORATION | PHOENIX |
480-404 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-406 | T-MOBILE USA, INC. | PHOENIX |
480-407 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-408 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-409 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-410 | COMCAST IP PHONE, LLC | PHOENIX |
480-412 | QWEST CORPORATION | PHOENIX |
480-413 | QWEST CORPORATION | PHOENIX |
480-414 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-415 | T-MOBILE USA, INC. | PHOENIX |
480-416 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-419 | QWEST CORPORATION | PHOENIX |
480-420 | AT&T - LOCAL | PHOENIX |
480-421 | QWEST CORPORATION | PHOENIX |
480-422 | GLOBAL CROSSING LOCAL SERVICES, INC. - AZ | PHOENIX |
480-423 | QWEST CORPORATION | PHOENIX |
480-424 | QWEST CORPORATION | PHOENIX |
480-425 | QWEST CORPORATION | PHOENIX |
480-426 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-427 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-428 | CENTURYLINK COMMUNICATIONS, LLC | PHOENIX |
480-429 | QWEST CORPORATION | PHOENIX |
480-430 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-431 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-432 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-433 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-434 | T-MOBILE USA, INC. | PHOENIX |
480-435 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-436 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-437 | QWEST CORPORATION | PHOENIX |
480-438 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-440 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-441 | QWEST CORPORATION | PHOENIX |
480-442 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-443 | QWEST CORPORATION | PHOENIX |
480-444 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-445 | QWEST CORPORATION | PHOENIX |
480-446 | QWEST CORPORATION | PHOENIX |
480-447 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-448 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-449 | QWEST CORPORATION | PHOENIX |
480-450 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-451 | QWEST CORPORATION | PHOENIX |
480-452 | T-MOBILE USA, INC. | PHOENIX |
480-453 | METROPCS, INC. | PHOENIX |
480-454 | ONVOY, LLC - AZ | PHOENIX |
480-455 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-456 | QWEST CORPORATION | PHOENIX |
480-457 | QWEST CORPORATION | PHOENIX |
480-458 | QWEST CORPORATION | PHOENIX |
480-459 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-460 | QWEST CORPORATION | PHOENIX |
480-461 | QWEST CORPORATION | PHOENIX |
480-462 | T-MOBILE USA, INC. | PHOENIX |
480-463 | QWEST CORPORATION | PHOENIX |
480-464 | QWEST CORPORATION | PHOENIX |
480-465 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - AZ | PHOENIX |
480-466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-467 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-468 | METROPCS, INC. | PHOENIX |
480-470 | ONVOY, LLC - AZ | PHOENIX |
480-471 | QWEST CORPORATION | PHOENIX |
480-472 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-473 | QWEST CORPORATION | PHOENIX |
480-474 | QWEST CORPORATION | PHOENIX |
480-477 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-478 | T-MOBILE USA, INC. | PHOENIX |
480-480 | ONVOY, LLC - AZ | PHOENIX |
480-481 | QWEST CORPORATION | PHOENIX |
480-482 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-483 | QWEST CORPORATION | PHOENIX |
480-484 | QWEST CORPORATION | PHOENIX |
480-485 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-487 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-488 | QWEST CORPORATION | PHOENIX |
480-489 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-491 | QWEST CORPORATION | PHOENIX |
480-492 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-493 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-494 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-495 | T-MOBILE USA, INC. | PHOENIX |
480-496 | QWEST CORPORATION | PHOENIX |
480-497 | QWEST CORPORATION | PHOENIX |
480-498 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-499 | XO ARIZONA, INC. | PHOENIX |
480-500 | ONVOY, LLC - AZ | PHOENIX |
480-502 | QWEST CORPORATION | PHOENIX |
480-503 | QWEST CORPORATION | PHOENIX |
480-505 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-507 | QWEST CORPORATION | PHOENIX |
480-510 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-512 | QWEST CORPORATION | PHOENIX |
480-513 | QWEST CORPORATION | PHOENIX |
480-515 | QWEST CORPORATION | PHOENIX |
480-516 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-517 | QWEST CORPORATION | PHOENIX |
480-518 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-519 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-521 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-522 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-524 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-525 | YMAX COMMUNICATIONS CORP. - AZ | PHOENIX |
480-526 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-527 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-528 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-529 | T-MOBILE USA, INC. | PHOENIX |
480-530 | VOIP INNOVATIONS, LLC | PHOENIX |
480-532 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-535 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-537 | GREAT WEST SERVICES, LTD. - AZ | PHOENIX |
480-538 | QWEST CORPORATION | PHOENIX |
480-539 | QWEST CORPORATION | PHOENIX |
480-540 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-541 | QWEST CORPORATION | PHOENIX |
480-543 | QWEST CORPORATION | PHOENIX |
480-544 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-545 | QWEST CORPORATION | PHOENIX |
480-547 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-550 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-551 | QWEST CORPORATION | PHOENIX |
480-553 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-554 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-556 | QWEST CORPORATION | PHOENIX |
480-557 | QWEST CORPORATION | PHOENIX |
480-558 | QWEST CORPORATION | PHOENIX |
480-559 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-560 | T-MOBILE USA, INC. | PHOENIX |
480-563 | QWEST CORPORATION | PHOENIX |
480-565 | ONVOY, LLC - AZ | PHOENIX |
480-566 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-567 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-568 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-570 | T-MOBILE USA, INC. | PHOENIX |
480-571 | ONVOY, LLC - AZ | PHOENIX |
480-575 | QWEST CORPORATION | PHOENIX |
480-577 | T-MOBILE USA, INC. | PHOENIX |
480-579 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-580 | T-MOBILE USA, INC. | PHOENIX |
480-582 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX |
480-584 | COMCAST IP PHONE, LLC | PHOENIX |
480-585 | QWEST CORPORATION | PHOENIX |
480-586 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-588 | COMCAST IP PHONE, LLC | PHOENIX |
480-589 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-592 | QWEST CORPORATION | PHOENIX |
480-593 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-595 | QWEST CORPORATION | PHOENIX |
480-596 | QWEST CORPORATION | PHOENIX |
480-598 | QWEST CORPORATION | PHOENIX |
480-599 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-600 | T-MOBILE USA, INC. | PHOENIX |
480-603 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-606 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-607 | QWEST CORPORATION | PHOENIX |
480-609 | QWEST CORPORATION | PHOENIX |
480-610 | QWEST CORPORATION | PHOENIX |
480-612 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | PHOENIX |
480-614 | QWEST CORPORATION | PHOENIX |
480-615 | QWEST CORPORATION | PHOENIX |
480-619 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-620 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-621 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-622 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-624 | QWEST CORPORATION | PHOENIX |
480-625 | MCC TELEPHONY OF THE WEST, LLC - AZ | PHOENIX |
480-626 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PHOENIX |
480-627 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-628 | T-MOBILE USA, INC. | PHOENIX |
480-629 | AT&T - LOCAL | PHOENIX |
480-632 | QWEST CORPORATION | PHOENIX |
480-633 | QWEST CORPORATION | PHOENIX |
480-634 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-635 | QWEST CORPORATION | PHOENIX |
480-636 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-638 | QWEST CORPORATION | PHOENIX |
480-639 | GILA LOCAL EXCHANGE CARRIER, INC. - AZ | PHOENIX |
480-641 | QWEST CORPORATION | PHOENIX |
480-643 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
480-644 | QWEST CORPORATION | PHOENIX |
480-646 | MCC TELEPHONY OF THE WEST, LLC - AZ | PHOENIX |
480-648 | T-MOBILE USA, INC. | PHOENIX |
480-649 | QWEST CORPORATION | PHOENIX |
480-650 | T-MOBILE USA, INC. | PHOENIX |
480-652 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-654 | QWEST CORPORATION | PHOENIX |
480-655 | QWEST CORPORATION | PHOENIX |
480-656 | COMCAST IP PHONE, LLC | PHOENIX |
480-657 | QWEST CORPORATION | PHOENIX |
480-658 | ONVOY, LLC - AZ | PHOENIX |
480-659 | COMCAST IP PHONE, LLC | PHOENIX |
480-661 | QWEST CORPORATION | PHOENIX |
480-662 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-663 | QWEST CORPORATION | PHOENIX |
480-664 | COMCAST IP PHONE, LLC | PHOENIX |
480-667 | METROPCS, INC. | PHOENIX |
480-668 | QWEST CORPORATION | PHOENIX |
480-669 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX |
480-671 | QWEST CORPORATION | PHOENIX |
480-675 | QWEST CORPORATION | PHOENIX |
480-676 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-677 | QWEST CORPORATION | PHOENIX |
480-678 | T-MOBILE USA, INC. | PHOENIX |
480-681 | TELNYX LLC | PHOENIX |
480-682 | LEVEL 3 TELECOM OF ARIZONA, LLC - AZ | PHOENIX |
480-684 | QWEST CORPORATION | PHOENIX |
480-685 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-686 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-688 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-689 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-692 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-693 | QWEST CORPORATION | PHOENIX |
480-694 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-695 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX |
480-696 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX |
480-699 | COMCAST IP PHONE, LLC | PHOENIX |
480-703 | T-MOBILE USA, INC. | PHOENIX |
480-704 | QWEST CORPORATION | PHOENIX |
480-705 | QWEST CORPORATION | PHOENIX |
480-706 | QWEST CORPORATION | PHOENIX |
480-707 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX |
