Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 358 area code 435 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
435-200 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PARK CITY |
435-201 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | RICHFIELD |
435-204 | USA MOBILITY WIRELESS, INC. | TOOELE |
435-207 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | TREMONTON |
435-209 | NEW CINGULAR WIRELESS PCS, LLC | MILFORD |
435-210 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MOAB |
435-212 | NEW CINGULAR WIRELESS PCS, LLC | HILDALE |
435-213 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN |
435-214 | LEVEL 3 COMMUNICATIONS, LLC - UT | PARK CITY |
435-215 | LEVEL 3 COMMUNICATIONS, LLC - UT | ST GEORGE |
435-216 | LEVEL 3 COMMUNICATIONS, LLC - UT | ST GEORGE |
435-218 | ONVOY, LLC - UT | ST GEORGE |
435-219 | T-MOBILE USA, INC. | VERNAL |
435-220 | NEW CINGULAR WIRELESS PCS, LLC | MOAB |
435-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BEAVER |
435-224 | T-MOBILE USA, INC. | TOOELE |
435-225 | T-MOBILE USA, INC. | BRIGHAM CY |
435-226 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - UT | BRIGHAM CY |
435-227 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - UT | LOGAN |
435-228 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - UT | TOOELE |
435-229 | T-MOBILE USA, INC. | ST GEORGE |
435-230 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BEARRIV CY |
435-231 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ENTERPRISE |
435-232 | T-MOBILE USA, INC. | LOGAN |
435-233 | NEW CINGULAR WIRELESS PCS, LLC | CEDAR CITY |
435-234 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | IBAPAH |
435-235 | USA MOBILITY WIRELESS, INC. | CEDAR CITY |
435-236 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ST GEORGE |
435-237 | T-MOBILE USA, INC. | BRIGHAM CY |
435-238 | ONVOY, LLC - UT | CEDAR CITY |
435-239 | T-MOBILE USA, INC. | BRIGHAM CY |
435-240 | T-MOBILE USA, INC. | WENDOVER |
435-241 | T-MOBILE USA, INC. | TOOELE |
435-243 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | TOOELE |
435-245 | QWEST CORPORATION | LOGAN |
435-247 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | LAPOINT |
435-248 | LEVEL 3 COMMUNICATIONS, LLC - UT | TOOELE |
435-249 | COMCAST IP PHONE, LLC | TOOELE |
435-250 | BANDWIDTH.COM CLEC, LLC - UT | NEPHI |
435-251 | QWEST CORPORATION | ST GEORGE |
435-252 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - UT | PARK CITY |
435-253 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | FILLMORE |
435-255 | METROPCS, INC. | TOOELE |
435-256 | ONVOY, LLC - UT | ST GEORGE |
435-257 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | TREMONTON |
435-258 | QWEST CORPORATION | LOGAN |
435-259 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | MOAB |
435-260 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MOAB |
435-261 | BANDWIDTH.COM CLEC, LLC - UT | BEAVER |
435-262 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | FAIRVIEW |
435-263 | SOUTH CENTRAL COMM -TELCOM SERVICES, LLC UT | CEDAR CITY |
435-267 | T-MOBILE USA, INC. | CEDAR CITY |
435-272 | BANDWIDTH.COM CLEC, LLC - UT | ST GEORGE |
435-275 | LEVEL 3 COMMUNICATIONS, LLC - UT | ST GEORGE |
435-277 | QWEST CORPORATION | TOOELE |
435-279 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | BEARRIV CY |
435-283 | MANTI TEL. CO. | EPHRAIM |
435-285 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | THOMPSON |
435-286 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-287 | CENTRAL TELCOM SVCS DBA CENTRACOM INTERACTIVE - NV | RICHFIELD |
435-291 | NEW CINGULAR WIRELESS PCS, LLC | TREMONTON |
435-292 | ONVOY, LLC - UT | WASATCH |
435-294 | T-MOBILE USA, INC. | LOGAN |
435-295 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BRIGHAM CY |
435-299 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PRICE |
435-310 | NEW CINGULAR WIRELESS PCS, LLC | BEAVER |
435-313 | T-MOBILE USA, INC. | ST GEORGE |
435-315 | COMCAST IP PHONE, LLC | HEBER CITY |
435-319 | T-MOBILE USA, INC. | ST GEORGE |
435-326 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | MARYSVALE |
435-327 | T-MOBILE USA, INC. | CEDAR CITY |
435-333 | ALL WEST/UTAH, INC. | PARK CITY |
435-335 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | BOULDER |
435-336 | ALL WEST COMMUNICATIONS - UT | COALVILLE |
435-339 | T-MOBILE USA, INC. | BRIGHAM CY |
435-340 | NEW CINGULAR WIRELESS PCS, LLC | EPHRAIM |
435-353 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | NEOLA |
435-355 | EMERY TELECOMMUNICATIONS & VIDEO, INC. - UT | MOAB |
435-359 | ONVOY, LLC - UT | ST GEORGE |
435-363 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN |
435-374 | T-MOBILE USA, INC. | LOGAN |
435-381 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-383 | ONVOY, LLC - UT | CEDAR CITY |
435-384 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-386 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | MINERSVL |
435-387 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | MILFORD |
435-401 | NEW CINGULAR WIRELESS PCS, LLC | ROOSEVELT |
435-406 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | DELTA |
435-414 | T-MOBILE USA, INC. | ST GEORGE |
435-419 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MONTICELLO |
435-421 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BEAVER |
435-425 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | BICKNELL |
435-427 | CENTRAL UTAH TEL., INC. | FAIRVIEW |
435-429 | BANDWIDTH.COM CLEC, LLC - UT | ST GEORGE |
435-433 | SKYLINE TELECOM | EUREKA |
435-436 | SKYLINE TELECOM | MORONI |
435-438 | QWEST CORPORATION | BEAVER |
435-439 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | BERYL |
435-444 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | MNZMCRANTH |
435-445 | CENTRAL UTAH TEL., INC. | FOUNTAGREN |
435-448 | CENTRAL UTAH TEL., INC. | SCOFIELD |
435-452 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | BEARRIV CY |
435-454 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | ALTAMONT |
435-456 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | CAINEVILLE |
435-458 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | FIELDING |
435-459 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MONTICELLO |
435-462 | CENTRAL UTAH TEL., INC. | MTPLEASANT |
435-463 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | CEDAR CITY |
435-466 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BEARRIV CY |
435-467 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | ST GEORGE |
435-469 | NEW CINGULAR WIRELESS PCS, LLC | MTPLEASANT |
435-471 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | HOWELL |
435-472 | CARBON/EMERY TELCOM, INC. - UT | PRICE |
435-473 | NORTH COUNTY COMMUNICATIONS CORPORATION - UT | HOWELL |
435-477 | QWEST CORPORATION | PAROWAN |
435-485 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BLANDING |
435-487 | XO UTAH, INC. | PARK CITY |
435-491 | NEW CINGULAR WIRELESS PCS, LLC | BICKNELL |
435-494 | LEVEL 3 COMMUNICATIONS, LLC - UT | BRIGHAM CY |
435-496 | T-MOBILE USA, INC. | TOOELE |
435-503 | NEW CINGULAR WIRELESS PCS, LLC | HEBER CITY |
435-512 | T-MOBILE USA, INC. | LOGAN |
435-513 | T-MOBILE USA, INC. | PARK CITY |
435-514 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | LOGAN |
435-518 | ONVOY, LLC - UT | SALINA |
435-525 | T-MOBILE USA, INC. | ST GEORGE |
435-527 | QWEST CORPORATION | MONROE |
435-528 | GUNNISON TEL. CO. | GUNNISON |
435-529 | QWEST CORPORATION | SALINA |
435-531 | T-MOBILE USA, INC. | CEDAR CITY |
435-535 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN |
435-538 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BRIGHAM CY |
435-542 | HANKSVILLE TELCOM, INC. - UT | HANKSVILLE |
435-545 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | RANDLETT |
435-548 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | FRUITLAND |
435-553 | LEVEL 3 COMMUNICATIONS, LLC - UT | BRIGHAM CY |
435-554 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN |
435-557 | BANDWIDTH.COM CLEC, LLC - UT | LOGAN |
435-558 | NEW CINGULAR WIRELESS PCS, LLC | RICHFIELD |
435-559 | NEW CINGULAR WIRELESS PCS, LLC | CEDAR CITY |
435-562 | LEVEL 3 COMMUNICATIONS, LLC - UT | SALINA |
435-563 | QWEST CORPORATION | LOGAN |
435-564 | EMERY TELEPHONE DBA EMERY TELCOM | GREENRIVER |
435-565 | LEVEL 3 COMMUNICATIONS, LLC - UT | PARK CITY |
435-566 | FIRSTDIGITAL TELECOM, LLC - UT | TOOELE |
435-571 | LEVEL 3 COMMUNICATIONS, LLC - UT | PARK CITY |
435-572 | LEVEL 3 COMMUNICATIONS, LLC - UT | CEDAR CITY |
435-574 | QWEST CORPORATION | ST GEORGE |
435-575 | FIRSTDIGITAL TELECOM, LLC - UT | PARK CITY |
435-577 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | CIRCLEVL |
435-578 | XO UTAH, INC. | TOOELE |
435-579 | XO UTAH, INC. | TOOELE |
435-580 | T-MOBILE USA, INC. | NEPHI |
435-586 | QWEST CORPORATION | CEDAR CITY |
435-587 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | MONTICELLO |
435-590 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CEDAR CITY |
435-592 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CEDAR CITY |
435-602 | T-MOBILE USA, INC. | PARK CITY |
435-604 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | PARK CITY |
435-608 | XO UTAH, INC. | PARK CITY |
435-609 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CASTLEDALE |
435-610 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | NEPHI |
435-612 | LEVEL 3 COMMUNICATIONS, LLC - UT | MONROE |
435-613 | CARBON/EMERY TELCOM, INC. - UT | PRICE |
435-615 | QWEST CORPORATION | PARK CITY |
435-616 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | PANGUITCH |
435-619 | NEW CINGULAR WIRELESS PCS, LLC | ST GEORGE |
435-621 | T-MOBILE USA, INC. | VERNAL |
435-623 | QWEST CORPORATION | NEPHI |
435-624 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | ANTIMONY |
435-625 | LEVEL 3 COMMUNICATIONS, LLC - UT | BEAVER |
435-627 | QWEST CORPORATION | ST GEORGE |
435-628 | QWEST CORPORATION | ST GEORGE |
435-630 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PRICE |
435-631 | NEW CINGULAR WIRELESS PCS, LLC | PARK CITY |
435-632 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ST GEORGE |
435-633 | LEVEL 3 COMMUNICATIONS, LLC - UT | RICHFIELD |
435-634 | QWEST CORPORATION | ST GEORGE |
435-635 | QWEST CORPORATION | ST GEORGE |
435-636 | CARBON/EMERY TELCOM, INC. - UT | PRICE |
435-637 | CARBON/EMERY TELCOM, INC. - UT | PRICE |
435-638 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | KOOSHAREM |
435-640 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PARK CITY |
435-644 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | KANAB |
435-645 | QWEST CORPORATION | PARK CITY |
435-646 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | FLATTOP |
435-647 | QWEST CORPORATION | PARK CITY |
435-648 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | ORDERVILLE |
435-649 | QWEST CORPORATION | PARK CITY |
435-650 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PRICE |
435-651 | NAVAJO COMM CO INC - UT DBA NAVAJO COMM UT | MNZMCRANTH |
435-652 | QWEST CORPORATION | ST GEORGE |
435-653 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-654 | QWEST CORPORATION | HEBER CITY |
435-655 | QWEST CORPORATION | PARK CITY |
435-656 | QWEST CORPORATION | ST GEORGE |
435-657 | QWEST CORPORATION | HEBER CITY |
435-658 | QWEST CORPORATION | PARK CITY |
435-659 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PARK CITY |
435-660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | NEPHI |
435-662 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | CEDAR CITY |
435-663 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | IBAPAH |
435-665 | SKYLINE TELECOM | WENDOVER |
435-668 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ST GEORGE |
435-669 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | ST GEORGE |
435-671 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | HEBER CITY |
435-672 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | BLUFF |
435-673 | QWEST CORPORATION | ST GEORGE |
435-674 | QWEST CORPORATION | ST GEORGE |
435-675 | QWEST CORPORATION | GLNCNYONCY |
435-676 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | PANGUITCH |
435-677 | QWEST CORPORATION | BRIAN HEAD |
435-678 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | BLANDING |
435-679 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | CANNONVL |
435-680 | NEW CINGULAR WIRELESS PCS, LLC | ST GEORGE |
435-682 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | DUCK CREEK |
435-683 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | MEXICANHAT |
435-684 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | LAKEPOWELL |
435-686 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | LA SAL |
435-687 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-688 | QWEST CORPORATION | ST GEORGE |
435-689 | NEW CINGULAR WIRELESS PCS, LLC | KANAB |
435-690 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | PANGUITCH |
435-691 | NEW CINGULAR WIRELESS PCS, LLC | CEDAR CITY |
435-693 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | PARTOUN |
435-695 | QWEST CORPORATION | BRIGHAM CY |
435-701 | T-MOBILE USA, INC. | CEDAR CITY |
435-703 | T-MOBILE USA, INC. | ST GEORGE |
435-704 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CEDAR CITY |
435-705 | T-MOBILE USA, INC. | ST GEORGE |
435-708 | BANDWIDTH.COM CLEC, LLC - UT | CEDAR CITY |
435-709 | TELEPORT COMMUNICATIONS AMERICA, LLC - UT | HEBER CITY |
435-710 | LEVEL 3 COMMUNICATIONS, LLC - UT | PAROWAN |
435-713 | QWEST CORPORATION | LOGAN |
435-714 | T-MOBILE USA, INC. | PARK CITY |
435-716 | QWEST CORPORATION | LOGAN |
435-719 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | MOAB |
435-720 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BRIGHAM CY |
435-722 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | ROOSEVELT |
435-723 | QWEST CORPORATION | BRIGHAM CY |
435-724 | NEW CINGULAR WIRELESS PCS, LLC | ROOSEVELT |
435-725 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | ROOSEVELT |
435-727 | NAVAJO COMM CO INC - UT DBA NAVAJO COMM UT | MONUMNTVLY |
435-728 | LEVEL 3 COMMUNICATIONS, LLC - UT | TOOELE |
435-729 | NEW CINGULAR WIRELESS PCS, LLC | PARK CITY |
435-730 | NEW CINGULAR WIRELESS PCS, LLC | BRIGHAM CY |
435-731 | T-MOBILE USA, INC. | PARK CITY |
435-733 | NEW CINGULAR WIRELESS PCS, LLC | DUCHESNE |
435-734 | QWEST CORPORATION | BRIGHAM CY |
435-735 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | HATCH |
435-738 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | DUCHESNE |
435-740 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BRIGHAM CY |
435-743 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | FILLMORE |
435-744 | QWEST CORPORATION | BRIGHAM CY |
435-747 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | GROUSE CRK |
435-748 | EMERY TELEPHONE DBA EMERY TELCOM | CASTLEDALE |
435-749 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | CASTLEDALE |
435-750 | QWEST CORPORATION | LOGAN |
435-752 | QWEST CORPORATION | LOGAN |
435-753 | QWEST CORPORATION | LOGAN |
435-754 | QWEST CORPORATION | LOGAN |
435-755 | QWEST CORPORATION | LOGAN |
435-757 | NEW CINGULAR WIRELESS PCS, LLC | LOGAN |
435-758 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | SCIPIO |
435-759 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | KANOSH |
435-760 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | LOGAN |
435-764 | T-MOBILE USA, INC. | LOGAN |
435-766 | UNION TELEPHONE COMPANY | VERNAL |
435-767 | LEVEL 3 COMMUNICATIONS, LLC - UT | ST GEORGE |
435-768 | UNION TELEPHONE COMPANY | DUCHESNE |
435-770 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | LOGAN |
435-772 | QWEST CORPORATION | ST GEORGE |
435-773 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | ST GEORGE |
435-774 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | LOGAN |
435-775 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | TOOELE |
435-776 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | PARK CITY |
435-778 | UNION TELEPHONE COMPANY | MANILA |
435-781 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | VERNAL |
435-782 | ALL WEST COMMUNICATIONS - UT | JORDANELLE |
435-783 | ALL WEST COMMUNICATIONS - UT | KAMAS |
435-784 | UNION TEL. CO. | MANILA |
435-785 | ALL WEST COMMUNICATIONS - UT | TIMBERLAKE |
435-786 | QWEST CORPORATION | LOGAN |
435-787 | QWEST CORPORATION | LOGAN |
435-788 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | TICABOO |
435-789 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | VERNAL |
435-790 | NEW CINGULAR WIRELESS PCS, LLC | VERNAL |
435-792 | QWEST CORPORATION | LOGAN |
435-793 | ALL WEST COMMUNICATIONS - UT | RANDOLPH |
435-795 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | HOLDEN |
435-797 | AT&T - LOCAL | LOGAN |
435-799 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | LOGAN |
435-813 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MANTI |
435-817 | NEW CINGULAR WIRELESS PCS, LLC | ST GEORGE |
435-820 | NEW CINGULAR WIRELESS PCS, LLC | PRICE |
435-822 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | DUCHESNE |
435-823 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | ROOSEVELT |
435-826 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | ESCALANTE |
435-827 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | ALMO |
435-828 | UINTAH BASIN ELECTRONIC TELECOMMUNICATIONS | VERNAL |
435-830 | NEW CINGULAR WIRELESS PCS, LLC | TOOELE |
435-831 | SKYLINE TELECOM | DUGWAY |
435-833 | QWEST CORPORATION | TOOELE |
435-834 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | BRYCECNYON |
435-835 | MANTI TEL. CO. | MANTI |
435-836 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | LOA |
435-837 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | RUSHVALLEY |
435-839 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | VERNON |
435-840 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | TOOELE |
435-841 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | TOOELE |
435-842 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | MEADOW |
435-843 | QWEST CORPORATION | TOOELE |
435-846 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | OAK CITY |
435-848 | UBTA-UBET COMMUNICATIONS, INC. DBA STRATA NETWORKS | TABIONA |
435-849 | NEW CINGULAR WIRELESS PCS, LLC | TOOELE |
435-850 | T-MOBILE USA, INC. | TOOELE |
435-851 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | MANTI |
435-854 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | THATCHER |
435-855 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | GARRISON |
435-856 | LEVEL 3 COMMUNICATIONS, LLC - UT | NEPHI |
435-857 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | LYNNDYL |
435-862 | T-MOBILE USA, INC. | ST GEORGE |
435-863 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | PROMONTORY |
435-864 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | DELTA |
435-865 | QWEST CORPORATION | CEDAR CITY |
435-866 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | PORTAGE |
435-867 | QWEST CORPORATION | CEDAR CITY |
435-868 | QWEST CORPORATION | CEDAR CITY |
435-870 | CENTRAL UTAH TEL., INC. | SOLDER SMT |
435-871 | BEEHIVE TELEPHONE COMPANY, INC. (UTAH) | PARKVALLEY |
435-872 | CITIZENS TELECOM-UTAH DBA FRONTIER COMM OF UT | SNOWVILLE |
435-874 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | HILDALE |
435-877 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | APPLE VLLY |
435-878 | SOUTH CENTRAL UTAH TEL. ASSN., INC. | ENTERPRISE |
435-879 | QWEST CORPORATION | ST GEORGE |
435-880 | UNION TELEPHONE COMPANY | DUTCH JOHN |
435-881 | NEW CINGULAR WIRELESS PCS, LLC | LOGAN |
435-882 | QWEST CORPORATION | TOOELE |
435-884 | QWEST CORPORATION | TOOELE |
435-885 | UNION TEL. CO. | DUTCH JOHN |
435-888 | CARBON/EMERY TELCOM, INC. - UT | PRICE |
435-889 | UNION TEL. CO. | GREENDALE |
435-890 | AT&T - LOCAL | LOGAN |
435-893 | QWEST CORPORATION | RICHFIELD |
435-896 | QWEST CORPORATION | RICHFIELD |
435-899 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | KANAB |
435-901 | NEW CINGULAR WIRELESS PCS, LLC | PARK CITY |
435-915 | ONVOY, LLC - UT | LOGAN |
435-919 | ONVOY, LLC - UT | BRIGHAM CY |
435-938 | LEVEL 3 COMMUNICATIONS, LLC - UT | LOGAN |
435-940 | QWEST CORPORATION | PARK CITY |
435-946 | BEAR LAKE COMMUNICATIONS | GARDENCITY |
435-948 | UNION TELEPHONE COMPANY | GARDENCITY |
435-962 | T-MOBILE USA, INC. | PARK CITY |
435-979 | NEW CINGULAR WIRELESS PCS, LLC | RICHFIELD |
435-986 | QWEST CORPORATION | ST GEORGE |
435-990 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - UT | BRIAN HEAD |
435-994 | T-MOBILE USA, INC. | LOGAN |
Area code 435 belongs to Utah, US. It is a General Purpose Code which was placed in service on January 1, 1947.
Type | General Purpose Code |
Use | Geograpic |
Location | Utah (UT) |
Country | US |
Service Date | 21/09/1997 |
Service |
Other area codes serving Utah: