The 334 area code is a telephone area code serving southeastern Alabama.
Federal Data
State Data
County Data
City Data
Area code 334 covers southeastern Alabama. The original 334 territory included the southern half of Alabama before the southwestern part was split off to form area code 251.
Area code 334 is nearing exhaustion, so area code 483 will be added as an all-services distributed overlay to the same geographic region. Area code 334 was created on January 15, 1995, and area code 483 will be in service by February 26, 2026. A permissive ten-digit dialing period is scheduled from July 23, 2025, to January 23, 2026.
Area code 334 is a general purpose code which was placed in service on January 15, 1995.
Our Alabama phone number lookup service will analyze the three-digit prefix of any 334 area code phone number and will show which telecommunications company and rate center it was initially assigned to. This prefix code data may help to determine the U.S. carrier, Alabama geographic region, and local calling area associated with the phone number.
Phone numbers follow the following structure under the North American Numbering Plan:
Understanding the area code can help you determine if a call is local to your area. However, keep in mind that due to mobile number portability and VoIP services, the caller may be anywhere in the United States, so it’s best to search for the most recent phone number details.
| Company | Number of Prefixes |
|---|---|
| BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 101 |
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AL | 62 |
| CENTURYTEL TEL AL LLC (SOUTHERN) DBA CENTURYLINK | 52 |
| NEW CINGULAR WIRELESS PCS, LLC - GA | 35 |
| POWERTEL BIRMINGHAM LICENSES, INC. | 19 |
| SPRINT SPECTRUM, L.P. | 13 |
| DELTACOM, INC. - AL | 11 |
| LEVEL 3 COMMUNICATIONS, LLC - AL | 11 |
| SOUTHERN COMMUNICATIONS SERVICES, INC. | 8 |
| TROY CABLEVISION, INC. - AL | 8 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7 |
| CENTURYTEL TEL AL LLC (NORTHERN) DBA CENTURYLINK | 6 |
| WINDSTREAM NUVOX, INC. | 5 |
| BANDWIDTH.COM CLEC, LLC - AL | 4 |
| KNOLOGY OF THE VALLEY, INC. | 4 |
| LEVEL 3 TELECOM OF ALABAMA, LLC - AL | 4 |
| PINE BELT TEL. CO., INC. | 4 |
| BRIGHT HOUSE NTWS INFORMATION SVCS (ALABAMA) - AL | 3 |
| CENTURYLINK COMMUNICATIONS LLC - AL | 3 |
| FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 3 |
| HAYNEVILLE TEL. CO., INC. | 3 |
| KNOLOGY OF AL DBA WOW INTERNET CABLE AND PHONE | 3 |
| KNOLOGY TOTAL COMMUNICATIONS, INC. | 3 |
| ONVOY, LLC - AL | 3 |
| PINE BELT CELLULAR, INC. | 3 |
| US LEC OF ALABAMA, INC. | 3 |
| AT&T - LOCAL | 2 |
| AT&T CORP. | 2 |
| CENTURYLINK COMMUNICATIONS, LLC | 2 |
| CHARTER FIBERLINK - ALABAMA, LLC - AL | 2 |
| COMCAST IP PHONE, LLC | 2 |
| HAYNEVILLE FIBER TRANSPORT, INC. - AL | 2 |
| METROPCS, INC. | 2 |
| MON-CRE TEL. COOP., INC. | 2 |
| ROANOKE TEL. CO., INC. | 2 |
| TELEPORT COMMUNICATIONS AMERICA, LLC - AL | 2 |
| TIME WARNER CABLE INFO SVCS (ALABAMA),LLC - AL | 2 |
| UNION SPRINGS TEL. CO., INC. | 2 |
| WIREGRASS TELCOM, INC. - AL | 2 |
| BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 1 |
| BUTLER TEL. CO., INC. | 1 |
| CONSOLIDATED COMMUNICATIONS OF FLORIDA COMPANY | 1 |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AL | 1 |
| NETWORK TELEPHONE CORPORATION - AL | 1 |
| NUSO, LLC | 1 |
| POINT BROADBAND FIBER HOLDING, LLC | 1 |
| VALLEY TELEPHONE CO., LLC | 1 |
| WINDSTREAM ALABAMA, INC. | 1 |
| YMAX COMMUNICATIONS CORP. - AL | 1 |
Carrier names have been updated from their original FCC assignments to reflect current companies following mergers, acquisitions, and rebranding. Updates were determined using AI-assisted research and may not be accurate or reflect up to date changes. This data is provided without warranties of accuracy or completeness.
| Rate Center | Number of Prefixes |
|---|---|
| MONTGOMERY | 111 |
| DOTHAN | 31 |
| AUBURN | 18 |
| ENTERPRISE | 15 |
| OPELIKA | 15 |
| PHENIXCITY | 15 |
| SELMA | 14 |
| PRATTVILLE | 10 |
| ANDALUSIA | 8 |
| TROY | 8 |
| TUSKEGEE | 8 |
| OZARK | 7 |
| DALEVILLE | 6 |
| EUFAULA | 6 |
| DEMOPOLIS | 5 |
| ECLECTIC | 5 |
| GREENVILLE | 5 |
| THOMASVL | 5 |
| WETUMPKA | 5 |
| LAFAYETTE | 4 |
| TALLASSEE | 4 |
| ABBEVILLE | 3 |
| BRANTLEY | 3 |
| CLAYTON | 3 |
| ELBA | 3 |
| GEORGIANA | 3 |
| HOLTVILLE | 3 |
| LINDEN | 3 |
| LUVERNE | 3 |
| NEWVILLE | 3 |
| PINE HILL | 3 |
| RED LEVEL | 3 |
| THOMASTON | 3 |
| WEST POINT | 3 |
| ARITON | 2 |
| BRUNDIDGE | 2 |
| CAMDEN | 2 |
| CLIO | 2 |
| FLORALA | 2 |
| FT DEPOSIT | 2 |
| GENEVA | 2 |
| GOSHEN | 2 |
| LANGDALE | 2 |
| MARION | 2 |
| MIDLAND CY | 2 |
| OAKLAND | 2 |
| OPP | 2 |
| ORRVILLE | 2 |
| ROANOKE | 2 |
| SAMSON | 2 |
| SLOCOMB | 2 |
| UNION SPG | 2 |
| ALBERTA | 1 |
| ARLINGTON | 1 |
| ASHFORD | 1 |
| BANKS | 1 |
| CATHERINE | 1 |
| COLUMBIA | 1 |
| COTTONWOOD | 1 |
| DIXONS ML | 1 |
| DOZIER | 1 |
| FORESTHOME | 1 |
| GORDON | 1 |
| GORDONSVL | 1 |
| GREENSBORO | 1 |
| HARTFORD | 1 |
| HAYNEVILLE | 1 |
| HEADLAND | 1 |
| HUGULEY | 1 |
| HURTSBORO | 1 |
| KINSTON | 1 |
| KOWALIGA | 1 |
| LAPINE | 1 |
| LOUISVILLE | 1 |
| LOWNDESBO | 1 |
| MAPLESVL | 1 |
| MCKENZIE | 1 |
| MIDWAY | 1 |
| NANAFALIA | 1 |
| NEWBROCKTN | 1 |
| NEWTON | 1 |
| NOTASULGA | 1 |
| RAMER | 1 |
| ROCK MILLS | 1 |
| SHAWMUT | 1 |
| SWEETWATER | 1 |
| UNIONTOWN | 1 |
| VREDENBG | 1 |
| WICKSBURG | 1 |
Browse other Alabama area codes: