Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 236 area code 320 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
320-200 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | ST CLOUD |
320-202 | QWEST CORPORATION | ST CLOUD |
320-203 | QWEST CORPORATION | ST CLOUD |
320-209 | LEVEL 3 COMMUNICATIONS, LLC - MN | MORA |
320-212 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | WILLMAR |
320-213 | XO MINNESOTA, LLC | PINE CITY |
320-214 | QWEST CORPORATION | WILLMAR |
320-216 | ONVOY, LLC - MN | SANDSTONE |
320-217 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-219 | NEW CINGULAR WIRELESS PCS, LLC - IL | ALEXANDRIA |
320-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | LITCHFIELD |
320-222 | WINDSTREAM EN-TEL, LLC - MN | WILLMAR |
320-223 | ONVOY, LLC - MN | ST CLOUD |
320-224 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-226 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | MONTEVIDEO |
320-228 | MIDCONTINENT COMMUNICATIONS - MN | HOLDINGFD |
320-229 | QWEST CORPORATION | ST CLOUD |
320-230 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | ST CLOUD |
320-231 | QWEST CORPORATION | WILLMAR |
320-232 | METROPCS, INC. | LITTLE FLS |
320-233 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | FINLAYSON |
320-234 | HUTCHINSON TEL. CO. | HUTCHINSON |
320-235 | QWEST CORPORATION | WILLMAR |
320-237 | AT&T - LOCAL | ST CLOUD |
320-238 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | PLATO |
320-239 | STARBUCK TEL. CO. | STARBUCK |
320-240 | QWEST CORPORATION | ST CLOUD |
320-241 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-243 | WINDSTREAM LAKEDALE, INC. | PAYNESVL |
320-244 | LEVEL 3 COMMUNICATIONS, LLC - MN | GROVE CITY |
320-245 | QWEST CORPORATION | SANDSTONE |
320-247 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-248 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-249 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-251 | QWEST CORPORATION | ST CLOUD |
320-252 | QWEST CORPORATION | ST CLOUD |
320-253 | QWEST CORPORATION | ST CLOUD |
320-254 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | BELGRADE |
320-255 | QWEST CORPORATION | ST CLOUD |
320-256 | MELROSE TEL. CO. | MELROSE |
320-257 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | ST CLOUD |
320-258 | TDS METROCOM, LLC - MN | ST CLOUD |
320-259 | QWEST CORPORATION | ST CLOUD |
320-260 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST CLOUD |
320-262 | METROPCS, INC. | WILLMAR |
320-263 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | WILLMAR |
320-264 | MID STATE TEL. CO. DBA KMP TEL. CO. | KERKHOVEN |
320-265 | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | BEARDSLEY |
320-266 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST CLOUD |
320-267 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST CLOUD |
320-269 | QWEST CORPORATION | MONTEVIDEO |
320-272 | QWEST CORPORATION | OGILVIE |
320-274 | WINDSTREAM LAKEDALE, INC. | ANNANDALE |
320-275 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | DASSEL |
320-277 | CONSOLIDATED TEL. CO. | SULLIVANLK |
320-281 | LEVEL 3 COMMUNICATIONS, LLC - MN | ST CLOUD |
320-282 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-283 | LOWRY TELEPHONE COMPANY, LLC | LOWRY |
320-285 | MELROSE TEL. CO. | GREY EAGLE |
320-286 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | COKATO |
320-288 | NEW CINGULAR WIRELESS PCS, LLC - IL | MORRIS |
320-289 | QWEST CORPORATION | APPLETON |
320-290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-291 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-292 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-293 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-294 | BENTON COOP. TEL. CO. | FORESTON |
320-295 | AERIAL COMMUNICATIONS, INC. | WILLMAR |
320-296 | AERIAL COMMUNICATIONS, INC. | HUTCHINSON |
320-297 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | APPLETON |
320-298 | AERIAL COMMUNICATIONS, INC. | ALEXANDRIA |
320-305 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ORTONVILLE |
320-308 | ONVOY, LLC - MN | ST CLOUD |
320-309 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-310 | LEVEL 3 COMMUNICATIONS, LLC - MN | ST CLOUD |
320-312 | FARMERS MUTUAL TELEPHONE COMPANY - MN | DAWSON |
320-315 | LEVEL 3 COMMUNICATIONS, LLC - MN | GRANITEFLS |
320-316 | ONVOY, LLC - MN | ST CLOUD |
320-321 | ONVOY, LLC - MN | MONTEVIDEO |
320-324 | FEDERATED TEL. COOP. | CHOKIO |
320-325 | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | CLINTON |
320-327 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | SILVERLAKE |
320-328 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | BROWNTON |
320-329 | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | RENVILLE |
320-333 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ST CLOUD |
320-334 | NEW CINGULAR WIRELESS PCS, LLC - IL | GLENWOOD |
320-339 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST CLOUD |
320-342 | CENTURYLINK COMMUNICATIONS, LLC | ST CLOUD |
320-345 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - MN | ST CLOUD |
320-346 | MID STATE TEL. CO. | BROOTEN |
320-348 | ONVOY, LLC - MN | COLDSPRING |
320-351 | MAINSTREET COMMUNICATIONS, LL. | SAUKCENTRE |
320-352 | QWEST CORPORATION | SAUKCENTRE |
320-354 | MID STATE TEL. CO. | NEW LONDON |
320-356 | QWEST CORPORATION | AVON |
320-358 | QWEST CORPORATION | RUSH CITY |
320-360 | NEW CINGULAR WIRELESS PCS, LLC - IL | LITTLE FLS |
320-363 | QWEST CORPORATION | ST JOSEPH |
320-365 | QWEST CORPORATION | BIRDISLAND |
320-367 | CLARA CITY TEL. EXCH. CO. | MAYNARD |
320-369 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | PEASE |
320-384 | QWEST CORPORATION | HINCKLEY |
320-385 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | HINCKLEY |
320-392 | FEDERATED TEL. COOP. | HANCOCK |
320-393 | BENTON COOP. TEL. CO. | RICE |
320-395 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | LESTERPRRI |
320-396 | QWEST CORPORATION | BRAHAM |
320-397 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | MONTEVIDEO |
320-398 | MELROSE TEL. CO. | KIMBALL |
320-402 | NUSO, LLC | ST CLOUD |
320-405 | AERIAL COMMUNICATIONS, INC. | HUTCHINSON |
320-424 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | GLENWOOD |
320-438 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | PINE CITY |
320-440 | MCC TELEPHONY OF MINNESOTA, LLC - MN | COSMOS |
320-441 | ONVOY, LLC - MN | WILLMAR |
320-443 | NEXTERA COMMUNICATIONS, LLC - MN | ST CLOUD |
320-444 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | WILLMAR |
320-453 | MELROSE TEL. CO. | EDENVALLEY |
320-455 | MCC TELEPHONY OF MINNESOTA, LLC - MN | HUTCHINSON |
320-468 | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | PIERZ |
320-469 | WORLDCELL SOLUTIONS LLC | ST CLOUD |
320-484 | HUTCHINSON TEL. CO. | HUTCHINSON |
320-485 | WINSTED TEL. CO. | WINSTED |
320-491 | AERIAL COMMUNICATIONS, INC. | ALEXANDRIA |
320-492 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-493 | AERIAL COMMUNICATIONS, INC. | ST CLOUD |
320-496 | NEW CINGULAR WIRELESS PCS, LLC - IL | BRAHAM |
320-522 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | OLIVIA |
320-523 | QWEST CORPORATION | OLIVIA |
320-524 | GARDONVILLE COOP. TEL. ASSN. | BRANDON |
320-525 | ONVOY, LLC - MN | GARRISON |
320-527 | ONVOY, LLC - MN | SAUKCENTRE |
320-528 | RUNESTONE TELEPHONE ASSOCIATION | BARRETT |
320-529 | QWEST CORPORATION | ST CLOUD |
320-532 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | ONAMIA |
320-543 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | HOWARDLAKE |
320-547 | QWEST CORPORATION | SWANVILLE |
320-554 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | VILLARD |
320-556 | BENTON COOP. TEL. CO. | BOCK |
320-558 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | CLEARWATER |
320-562 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | STEWART |
320-563 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | WHEATON |
320-564 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | GRANITEFLS |
320-568 | FARMERS MUTUAL TEL. CO. | BELLINGHAM |
320-573 | UPSALA COOP. TEL. ASSN. | UPSALA |
320-584 | QWEST CORPORATION | ROYALTON |
320-585 | FEDERATED TELEPHONE COOPERATIVE - MN | MORRIS |
320-587 | HUTCHINSON TEL. CO. | HUTCHINSON |
320-589 | QWEST CORPORATION | MORRIS |
320-593 | HUTCHINSON TELECOMMUNICATIONS, INC. | LITCHFIELD |
320-594 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | BROWERVL |
320-597 | MELROSE TEL. CO. | RICHMOND |
320-598 | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | MADISON |
320-616 | QWEST CORPORATION | LITTLE FLS |
320-626 | LEVEL 3 COMMUNICATIONS, LLC - MN | DASSEL |
320-629 | QWEST CORPORATION | PINE CITY |
320-630 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | LITTLE FLS |
320-631 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | LITTLE FLS |
320-632 | QWEST CORPORATION | LITTLE FLS |
320-634 | QWEST CORPORATION | GLENWOOD |
320-639 | CONSOLIDATED TELEPHONE COMPANY - MN | LITTLE FLS |
320-650 | QWEST CORPORATION | ST CLOUD |
320-654 | QWEST CORPORATION | ST CLOUD |
320-656 | QWEST CORPORATION | ST CLOUD |
320-664 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | LK LILLIAN |
320-668 | FARMERS MUTUAL TEL. CO. | MARIETTA |
320-669 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | CLARKFIELD |
320-676 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | ISLE |
320-677 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | HERMAN |
320-679 | QWEST CORPORATION | MORA |
320-682 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | MORRIS |
320-685 | QWEST CORPORATION | COLDSPRING |
320-692 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | GARRISON |
320-693 | QWEST CORPORATION | LITCHFIELD |
320-695 | VALLEY TEL. CO. | BROWNS VLY |
320-698 | FARMERS MUTUAL TELEPHONE COMPANY - MN | MADISON |
320-732 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | LONGPRAIRI |
320-734 | FEDERATED TEL. COOP. | MILAN |
320-743 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | CLEAR LAKE |
320-745 | CONSOLIDATED TEL. CO. | FREEDHEM |
320-746 | QWEST CORPORATION | HOLDINGFD |
320-748 | CENTURYTEL OF MINNESOTA, INC. DBA CENTURYLINK | GRACEVILLE |
320-749 | CONSOLIDATED TEL. CO. | RANDALL |
320-752 | FARMERS MUTUAL TEL. CO. | CERROGORDO |
320-758 | GARDONVILLE COOPERATIVE TELEPHONE ASSOCIATION - MN | ALEXANDRIA |
320-759 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | ALEXANDRIA |
320-760 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ALEXANDRIA |
320-761 | NEW CINGULAR WIRELESS PCS, LLC - IL | ST CLOUD |
320-762 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | ALEXANDRIA |
320-763 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | ALEXANDRIA |
320-764 | MELROSE TEL. CO. | WATKINS |
320-765 | SACRED HEART TEL. CO. | SACREDHERT |
320-766 | NEW CINGULAR WIRELESS PCS, LLC - IL | ALEXANDRIA |
320-769 | FRONTIER COMMUNICATIONS OF MINNESOTA, INC. | DAWSON |
320-774 | ONVOY, LLC - MN | ST CLOUD |
320-795 | RUNESTONE TELEPHONE ASSOCIATION | CYRUS |
320-796 | MID STATE TEL. CO. | SPICER |
320-805 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | GLENWOOD |
320-808 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ALEXANDRIA |
320-815 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | ALEXANDRIA |
320-826 | MID STATE TEL. CO. DBA KMP TEL. CO. | DANUBE |
320-828 | CONSOLIDATED COMMUNICATIONS ENTERPRISE SVCS-MN | ST CLOUD |
320-833 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | BUFFALO LK |
320-834 | GARDONVILLE COOP. TEL. ASSN. | GARFIELD |
320-836 | ALBANY MUTUAL TEL. ASSN., INC. | FREEPORT |
320-838 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | ASKOV |
320-839 | QWEST CORPORATION | ORTONVILLE |
320-841 | NEW CINGULAR WIRELESS PCS, LLC - IL | MONTEVIDEO |
320-842 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | BENSON |
320-843 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | BENSON |
320-845 | ALBANY MUTUAL TEL. ASSN., INC. | ALBANY |
320-846 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | ALEXANDRIA |
320-847 | CLARA CITY TEL. EXCH. CO. | CLARA CITY |
320-848 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | HECTOR |
320-852 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | CARLOS |
320-857 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | GROVE CITY |
320-859 | OSAKIS TEL. CO. | OSAKIS |
320-864 | EMBARQ MINNESOTA, INC, DBA CENTURYLINK | GLENCOE |
320-875 | MID STATE TEL. CO. DBA KMP TEL. CO. | MURDOCK |
320-877 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | COSMOS |
320-894 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | WILLMAR |
320-905 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | WILLMAR |
320-963 | WINDSTREAM LAKEDALE, INC. | MAPLE LAKE |
320-965 | RUNESTONE TELEPHONE ASSOCIATION | KENSINGTON |
320-967 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | RAYMOND |
320-968 | QWEST CORPORATION | FOLEY |
320-974 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | ATWATER |
320-978 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | PRINSBURG |
320-979 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MN | WILLMAR |
320-980 | METROPCS, INC. | ST CLOUD |
320-981 | NEW CINGULAR WIRELESS PCS, LLC - IL | GRANITEFLS |
320-982 | LOCAL ACCESS NETWORK, LLC | MILACA |
320-983 | CITIZENS TELECOM CO MN-FRONTIER CITIZENS COM-MN | MILACA |
320-986 | RUNESTONE TELEPHONE ASSOCIATION | HOFFMAN |
320-987 | MELROSE TEL. CO. | GREENWALD |
Area code 320 belongs to Minnesota, US. It is a General Purpose Code which was placed in service on January 1, 1947.
Type | General Purpose Code |
Use | Geograpic |
Location | Minnesota (MN) |
Country | US |
Service Date | 17/03/1996 |
Service |
Other area codes serving Minnesota: