Public Records Search
Enter the last seven digits to complete the phone owner's name and address search:
Federal Data
State Data
County Data
City Data
Our database includes 614 area code 208 prefixes with phone numbers:
Prefix | Company | Rate Center |
---|---|---|
208-200 | GOLD STAR COMMUNICATIONS, LLC | IDAHOFALLS |
208-201 | NEW CINGULAR WIRELESS PCS, LLC | IDAHOFALLS |
208-202 | NUSO, LLC | BOISE |
208-205 | QWEST CORPORATION | NAMPA |
208-206 | T-MOBILE USA, INC. | IDAHOFALLS |
208-209 | XO IDAHO, INC. | HAYDENLAKE |
208-215 | ONVOY, LLC - ID | COERDALENE |
208-216 | XO IDAHO, INC. | BAYVIEW |
208-217 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | SANDPOINT |
208-220 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-221 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-223 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-224 | INLAND TEL CO | LEON |
208-225 | QWEST CORPORATION | TYGEE VLY |
208-226 | QWEST CORPORATION | POCATELLO |
208-227 | QWEST CORPORATION | IDAHOFALLS |
208-228 | QWEST CORPORATION | RIGBY |
208-229 | CTC TELECOM, INC. | BOISE |
208-230 | T-MOBILE USA, INC. | PAYETTE |
208-231 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | SETTERS |
208-232 | QWEST CORPORATION | POCATELLO |
208-233 | QWEST CORPORATION | POCATELLO |
208-234 | QWEST CORPORATION | POCATELLO |
208-235 | QWEST CORPORATION | POCATELLO |
208-236 | QWEST CORPORATION | POCATELLO |
208-237 | QWEST CORPORATION | POCATELLO |
208-238 | QWEST CORPORATION | POCATELLO |
208-239 | QWEST CORPORATION | POCATELLO |
208-240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-241 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-242 | QWEST CORPORATION | POCATELLO |
208-243 | T-MOBILE USA, INC. | IDAHOFALLS |
208-244 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-245 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | ST MARIES |
208-246 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-249 | NEW CINGULAR WIRELESS PCS, LLC | NAMPA |
208-250 | NEW CINGULAR WIRELESS PCS, LLC | NAMPA |
208-251 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-253 | CAMBRIDGE TELEPHONE COMPANY | COUNCIL |
208-254 | QWEST CORPORATION | POCATELLO |
208-255 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | SANDPOINT |
208-257 | CAMBRIDGE TELEPHONE COMPANY | CAMBRIDGE |
208-258 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-259 | CAMBRIDGE TELEPHONE COMPANY | LOWMAN |
208-260 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | RUPERT |
208-262 | XO IDAHO, INC. | POST FALLS |
208-263 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | SANDPOINT |
208-264 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | HOPE |
208-265 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | SANDPOINT |
208-266 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | CLARK FORK |
208-267 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | BONERSFRRY |
208-268 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | EVERGREEN |
208-269 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-270 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IRWIN |
208-271 | ONVOY, LLC - ID | MCCALL |
208-272 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | BOISE |
208-274 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | BLUEBELL |
208-275 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-276 | POTLATCH TEL. CO., INC. | JULIAETTA |
208-277 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | COERDALENE |
208-278 | QWEST CORPORATION | NEW PLYMTH |
208-280 | T-MOBILE USA, INC. | TWIN FALLS |
208-282 | QWEST CORPORATION | POCATELLO |
208-283 | T-MOBILE USA, INC. | BOISE |
208-284 | T-MOBILE USA, INC. | BOISE |
208-285 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | GENESEE |
208-286 | QWEST CORPORATION | BOISE |
208-287 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-288 | QWEST CORPORATION | BOISE |
208-289 | POTLATCH TEL. CO., INC. | KENDRICK |
208-290 | T-MOBILE USA, INC. | SANDPOINT |
208-291 | T-MOBILE USA, INC. | PAYETTE |
208-292 | XO IDAHO, INC. | COERDALENE |
208-293 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | TWIN FALLS |
208-297 | LEVEL 3 COMMUNICATIONS, LLC - ID | BOISE |
208-298 | XO IDAHO, INC. | LEWISTON |
208-299 | RURAL NETWORK SERVICES, INC. - ID | WEISER |
208-300 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | RUPERT |
208-301 | NEW CINGULAR WIRELESS PCS, LLC | MOSCOW |
208-302 | QWEST CORPORATION | BOISE |
208-303 | NEW CINGULAR WIRELESS PCS, LLC | SALMON |
208-304 | SPRINT SPECTRUM, L.P. | SANDPOINT |
208-305 | T-MOBILE USA, INC. | LEWISTON |
208-306 | SPRINT SPECTRUM, L.P. | PRIEST RIV |
208-308 | NEW CINGULAR WIRELESS PCS, LLC | TWIN FALLS |
208-309 | NEW CINGULAR WIRELESS PCS, LLC | KETCHUM |
208-310 | SPRINT SPECTRUM, L.P. | MOSCOW |
208-312 | NEW CINGULAR WIRELESS PCS, LLC | BURLEY |
208-313 | NEW CINGULAR WIRELESS PCS, LLC | IDAHOFALLS |
208-315 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | MCCALL |
208-316 | NEW CINGULAR WIRELESS PCS, LLC | TWIN FALLS |
208-317 | NEW CINGULAR WIRELESS PCS, LLC | POCATELLO |
208-318 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - ID | NAMPA |
208-319 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - ID | BOISE |
208-320 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-321 | QWEST CORPORATION | BOISE |
208-322 | QWEST CORPORATION | BOISE |
208-323 | QWEST CORPORATION | BOISE |
208-324 | QWEST CORPORATION | TWIN FALLS |
208-325 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | DONNELLY |
208-326 | FILER MUTUAL TEL CO | FILER |
208-327 | QWEST CORPORATION | BOISE |
208-331 | QWEST CORPORATION | BOISE |
208-332 | QWEST CORPORATION | BOISE |
208-333 | QWEST CORPORATION | BOISE |
208-334 | QWEST CORPORATION | BOISE |
208-335 | DIRECT COMMUNICATIONS ROCKLAND, INC. | ARBON |
208-336 | QWEST CORPORATION | BOISE |
208-337 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | HOMEDALE |
208-338 | QWEST CORPORATION | BOISE |
208-339 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-340 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-341 | QWEST CORPORATION | BOISE |
208-342 | QWEST CORPORATION | BOISE |
208-343 | QWEST CORPORATION | BOISE |
208-344 | QWEST CORPORATION | BOISE |
208-345 | QWEST CORPORATION | BOISE |
208-346 | QWEST CORPORATION | IDAHOFALLS |
208-347 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | NEWMEADOWS |
208-350 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | BOISE |
208-351 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-352 | QWEST CORPORATION | TWIN FALLS |
208-353 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-354 | COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS | DRIGGS |
208-355 | MIDVALE TELEPHONE EXCHANGE, INC. | MIDVALE |
208-356 | QWEST CORPORATION | IDAHOFALLS |
208-357 | QWEST CORPORATION | IDAHOFALLS |
208-358 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-359 | QWEST CORPORATION | IDAHOFALLS |
208-360 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-362 | QWEST CORPORATION | BOISE |
208-363 | QWEST CORPORATION | BOISE |
208-364 | QWEST CORPORATION | BOISE |
208-365 | QWEST CORPORATION | EMMETT |
208-366 | QWEST CORPORATION | MT HOME |
208-367 | QWEST CORPORATION | BOISE |
208-368 | QWEST CORPORATION | BOISE |
208-369 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | EMMETT |
208-371 | T-MOBILE USA, INC. | BOISE |
208-373 | QWEST CORPORATION | BOISE |
208-374 | MUD LAKE TELEPHONE COOPERATIVE ASSOCIATION, INC. | DUBOIS |
208-375 | QWEST CORPORATION | BOISE |
208-376 | QWEST CORPORATION | BOISE |
208-377 | QWEST CORPORATION | BOISE |
208-378 | QWEST CORPORATION | BOISE |
208-380 | T-MOBILE USA, INC. | POCATELLO |
208-381 | QWEST CORPORATION | BOISE |
208-382 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | CASCADE |
208-383 | QWEST CORPORATION | BOISE |
208-384 | QWEST CORPORATION | BOISE |
208-385 | QWEST CORPORATION | BOISE |
208-386 | QWEST CORPORATION | BOISE |
208-387 | QWEST CORPORATION | BOISE |
208-388 | QWEST CORPORATION | BOISE |
208-389 | QWEST CORPORATION | BOISE |
208-390 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-391 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-392 | QWEST CORPORATION | BOISE |
208-395 | QWEST CORPORATION | BOISE |
208-397 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | ABERDEEN |
208-401 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - ID | BOISE |
208-402 | MCLEODUSA TELECOMMUNICATION SERVICES, INC. - ID | CALDWELL |
208-403 | T-MOBILE USA, INC. | IDAHOFALLS |
208-404 | METROPCS, INC. | TWIN FALLS |
208-405 | T-MOBILE USA, INC. | PAYETTE |
208-406 | T-MOBILE USA, INC. | POCATELLO |
208-407 | T-MOBILE USA, INC. | BOISE |
208-408 | CTC TELECOM, INC. | CASCADE |
208-409 | T-MOBILE USA, INC. | BOISE |
208-410 | T-MOBILE USA, INC. | TWIN FALLS |
208-412 | T-MOBILE USA, INC. | BOISE |
208-413 | NEW CINGULAR WIRELESS PCS, LLC | LEWISTON |
208-414 | RURAL NETWORK SERVICES, INC. - ID | WEISER |
208-415 | XO IDAHO, INC. | COERDALENE |
208-416 | XO IDAHO, INC. | COERDALENE |
208-417 | LEVEL 3 COMMUNICATIONS, LLC - ID | POCATELLO |
208-419 | LEVEL 3 COMMUNICATIONS, LLC - ID | IDAHOFALLS |
208-420 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-421 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-423 | QWEST CORPORATION | TWIN FALLS |
208-424 | QWEST CORPORATION | BOISE |
208-425 | QWEST CORPORATION | POCATELLO |
208-426 | QWEST CORPORATION | BOISE |
208-427 | QWEST CORPORATION | POCATELLO |
208-429 | QWEST CORPORATION | BOISE |
208-430 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BURLEY |
208-431 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | RUPERT |
208-432 | QWEST CORPORATION | MURTAUGH |
208-433 | QWEST CORPORATION | BOISE |
208-434 | PROJECT MUTUAL TEL. COOP. ASSN., INC. | RUPERT |
208-435 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | WEIPPE |
208-436 | PROJECT MUTUAL TEL. COOP. ASSN., INC. | RUPERT |
208-437 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | ALBENI |
208-438 | PROJECT MUTUAL TEL. COOP. ASSN., INC. | PAUL |
208-440 | T-MOBILE USA, INC. | BOISE |
208-441 | ONVOY, LLC - ID | BOISE |
208-442 | QWEST CORPORATION | NAMPA |
208-443 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | PRIESTLAKE |
208-445 | ONVOY, LLC - ID | BOISE |
208-446 | XO IDAHO, INC. | COERDALENE |
208-447 | T-MOBILE USA, INC. | BOISE |
208-448 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | PRIEST RIV |
208-449 | LEVEL 3 COMMUNICATIONS, LLC - ID | COERDALENE |
208-451 | NEW CINGULAR WIRELESS PCS, LLC | GRANGEVL |
208-452 | FARMERS MUTUAL TEL. CO. | FRUITLAND |
208-453 | QWEST CORPORATION | CALDWELL |
208-454 | QWEST CORPORATION | CALDWELL |
208-455 | QWEST CORPORATION | CALDWELL |
208-456 | COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS | DRIGGS |
208-457 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | POST FALLS |
208-458 | FREMONT TELCOM CO. | ST ANTHONY |
208-459 | QWEST CORPORATION | CALDWELL |
208-461 | QWEST CORPORATION | NAMPA |
208-462 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | GARDEN VLY |
208-463 | QWEST CORPORATION | NAMPA |
208-464 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | PIERCE |
208-465 | QWEST CORPORATION | NAMPA |
208-466 | QWEST CORPORATION | NAMPA |
208-467 | QWEST CORPORATION | NAMPA |
208-468 | QWEST CORPORATION | NAMPA |
208-469 | NEW CINGULAR WIRELESS PCS, LLC | MCCALL |
208-472 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | BOISE |
208-473 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | BOISE |
208-475 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | NAMPA |
208-476 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | OROFINO |
208-477 | QWEST CORPORATION | EMMETT |
208-478 | QWEST CORPORATION | POCATELLO |
208-479 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-481 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | KETCHUM |
208-482 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | WILDER |
208-483 | COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS | IRWIN |
208-484 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BOISE |
208-485 | ONVOY, LLC - ID | BOISE |
208-486 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | PECK |
208-487 | CENTURYTEL GEM STATE INC-ID DBA CENTURYLINK - ID | RICHFIELD |
208-488 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | BOISE |
208-489 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | BOISE |
208-490 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-493 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | BOISE |
208-495 | QWEST CORPORATION | MELBA |
208-496 | QWEST CORPORATION | IDAHOFALLS |
208-497 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | IDAHOFALLS |
208-498 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | NAMPA |
208-501 | NUSO, LLC | BOISE |
208-503 | T-MOBILE USA, INC. | LEWISTON |
208-505 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | NAMPA |
208-507 | INLAND CELLULAR LLC | GRANGEVL |
208-508 | ONVOY, LLC - ID | RATHDRUM |
208-509 | T-MOBILE USA, INC. | BOISE |
208-512 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | KELLOGG |
208-514 | LEVEL 3 COMMUNICATIONS, LLC - ID | BOISE |
208-515 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-516 | METROPCS, INC. | IDAHOFALLS |
208-518 | NEW CINGULAR WIRELESS PCS, LLC | HAYDENLAKE |
208-520 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-521 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-522 | QWEST CORPORATION | IDAHOFALLS |
208-523 | QWEST CORPORATION | IDAHOFALLS |
208-524 | QWEST CORPORATION | IDAHOFALLS |
208-525 | QWEST CORPORATION | IDAHOFALLS |
208-526 | QWEST CORPORATION | IDAHOFALLS |
208-527 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | ARCO |
208-528 | QWEST CORPORATION | IDAHOFALLS |
208-529 | QWEST CORPORATION | IDAHOFALLS |
208-530 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-531 | PROJECT MUTUAL TEL. COOP. ASSN., INC. | MINIDOKA |
208-532 | PROJECT MUTUAL TEL. COOP. ASSN., INC. | NORLAND |
208-534 | QWEST CORPORATION | IDAHOFALLS |
208-535 | QWEST CORPORATION | IDAHOFALLS |
208-536 | QWEST CORPORATION | TWIN FALLS |
208-537 | QWEST CORPORATION | TWIN FALLS |
208-538 | QWEST CORPORATION | IDAHOFALLS |
208-539 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | TWIN FALLS |
208-540 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-541 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-542 | QWEST CORPORATION | IDAHOFALLS |
208-543 | QWEST CORPORATION | TWIN FALLS |
208-544 | QWEST CORPORATION | TWIN FALLS |
208-546 | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - ID | NAMPA |
208-547 | QWEST CORPORATION | POCATELLO |
208-548 | DIRECT COMMUNICATIONS ROCKLAND, INC. | ROCKLAND |
208-549 | QWEST CORPORATION | WEISER |
208-550 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | WEISER |
208-552 | QWEST CORPORATION | IDAHOFALLS |
208-553 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | LEWISTON |
208-554 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | ARCO |
208-556 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | WALLACE |
208-557 | QWEST CORPORATION | IDAHOFALLS |
208-558 | FREMONT TELCOM CO. | ISLANDPARK |
208-559 | SYRINGA NETWORKS, LLC | BOISE |
208-562 | QWEST CORPORATION | BOISE |
208-569 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-570 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-571 | T-MOBILE USA, INC. | BOISE |
208-572 | ONVOY, LLC - ID | BURLEY |
208-573 | T-MOBILE USA, INC. | BOISE |
208-574 | COLUMBINE TELCO DBA SILVER STAR COMMUNICATIONS | WAYAN |
208-575 | ONVOY, LLC - ID | BOISE |
208-576 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-577 | AT&T - LOCAL | BOISE |
208-578 | QWEST CORPORATION | KETCHUM |
208-580 | QWEST CORPORATION | MT HOME |
208-582 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | ST MARIES |
208-583 | OREGON-IDAHO UTILITIES, INC. | SOUTH MT |
208-584 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | SWEET |
208-585 | QWEST CORPORATION | BOISE |
208-587 | QWEST CORPORATION | MT HOME |
208-588 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | MACKAY |
208-589 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | POCATELLO |
208-590 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | MT HOME |
208-595 | LEVEL 3 COMMUNICATIONS, LLC - ID | TWIN FALLS |
208-596 | NEW CINGULAR WIRELESS PCS, LLC | MOSCOW |
208-597 | NEW CINGULAR WIRELESS PCS, LLC | SANDPOINT |
208-598 | NEW CINGULAR WIRELESS PCS, LLC | MT HOME |
208-599 | NEW CINGULAR WIRELESS PCS, LLC | MT HOME |
208-600 | ONVOY, LLC - ID | BOISE |
208-602 | T-MOBILE USA, INC. | BOISE |
208-604 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BLACKFOOT |
208-605 | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM | BOISE |
208-606 | BANDWIDTH.COM CLEC, LLC - ID | NAMPA |
208-608 | T-MOBILE USA, INC. | BOISE |
208-610 | NEW CINGULAR WIRELESS PCS, LLC | SANDPOINT |
208-612 | BLACKFOOT COMMUNICATIONS, INC. - MT | IDAHOFALLS |
208-614 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | CALDWELL |
208-618 | XO IDAHO, INC. | POST FALLS |
208-619 | XO IDAHO, INC. | POST FALLS |
208-620 | SPRINT SPECTRUM, L.P. | COERDALENE |
208-622 | QWEST CORPORATION | KETCHUM |
208-623 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | SPIRITLAKE |
208-624 | FREMONT TELCOM CO. | ST ANTHONY |
208-625 | NEW CINGULAR WIRELESS PCS, LLC | COERDALENE |
208-627 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | SANDPOINT |
208-628 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | RIGGINS |
208-629 | LEVEL 3 COMMUNICATIONS, LLC - ID | BOISE |
208-630 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | MCCALL |
208-631 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BOISE |
208-633 | MIDVALE TELEPHONE EXCHANGE, INC. | YELLOWPINE |
208-634 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | MCCALL |
208-635 | LEVEL 3 COMMUNICATIONS, LLC - ID | HAYDENLAKE |
208-637 | QWEST CORPORATION | POCATELLO |
208-639 | LEVEL 3 COMMUNICATIONS, LLC - ID | BOISE |
208-640 | SPRINT SPECTRUM, L.P. | COERDALENE |
208-641 | SPRINT SPECTRUM, L.P. | COERDALENE |
208-642 | QWEST CORPORATION | PAYETTE |
208-643 | LEVEL 3 COMMUNICATIONS, LLC - ID | BLACKFOOT |
208-645 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | MALTA |
208-646 | QWEST CORPORATION | POCATELLO |
208-647 | LEVEL 3 COMMUNICATIONS, LLC - ID | BURLEY |
208-648 | QWEST CORPORATION | POCATELLO |
208-649 | LEVEL 3 TELECOM OF IDAHO, LLC - ID | CALDWELL |
208-650 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BURLEY |
208-651 | NEW CINGULAR WIRELESS PCS, LLC | COERDALENE |
208-652 | FREMONT TELCOM CO. | ASHTON |
208-654 | QWEST CORPORATION | BURLEY |
208-655 | FILER MUTUAL TEL CO | HOLLISTER |
208-656 | QWEST CORPORATION | IDAHOFALLS |
208-658 | QWEST CORPORATION | BOISE |
208-659 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | COERDALENE |
208-660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | COERDALENE |
208-661 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | COERDALENE |
208-662 | MUD LAKE TELEPHONE COOPERATIVE ASSOCIATION, INC. | HAMER |
208-663 | MUD LAKE TELEPHONE COOPERATIVE ASSOCIATION, INC. | TERRETON |
208-664 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | COERDALENE |
208-665 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | COERDALENE |
208-666 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | COERDALENE |
208-667 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | COERDALENE |
208-669 | INLAND CELLULAR LLC | MOSCOW |
208-670 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BURLEY |
208-672 | QWEST CORPORATION | BOISE |
208-673 | ALBION TELEPHONE CO. DBA ATC COMMUNICATIONS | ALBION |
208-674 | FARMERS MUTUAL TEL. CO. | NU ACRES |
208-675 | ONVOY, LLC - ID | TYGEE VLY |
208-676 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | COERDALENE |
208-677 | QWEST CORPORATION | BURLEY |
208-678 | QWEST CORPORATION | BURLEY |
208-679 | PROJECT MUTUAL TEL. COOP. ASSN., INC. - ID | BURLEY |
208-680 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BLACKFOOT |
208-681 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BLACKFOOT |
208-682 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | KELLOGG |
208-683 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | BAYVIEW |
208-684 | QWEST CORPORATION | BLACKFOOT |
208-685 | QWEST CORPORATION | BOISE |
208-686 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | PLUMERWRLY |
208-687 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | RATHDRUM |
208-689 | ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | HARRISON |
208-690 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | BLACKFOOT |
208-691 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | COERDALENE |
208-695 | T-MOBILE USA, INC. | BOISE |
208-696 | LEVEL 3 COMMUNICATIONS, LLC - ID | MT HOME |
208-697 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | NAMPA |
208-699 | NEW CINGULAR WIRELESS PCS, LLC | COERDALENE |
208-703 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-704 | NEW CINGULAR WIRELESS PCS, LLC | COERDALENE |
208-705 | NEW CINGULAR WIRELESS PCS, LLC | POCATELLO |
208-706 | QWEST CORPORATION | BOISE |
208-707 | FARMERS MUTUAL TEL. CO. | NU ACRES |
208-709 | NEW CINGULAR WIRELESS PCS, LLC | IDAHOFALLS |
208-712 | XO IDAHO, INC. | RATHDRUM |
208-713 | NEW CINGULAR WIRELESS PCS, LLC | BOISE |
208-714 | LEVEL 3 COMMUNICATIONS, LLC - ID | COERDALENE |
208-716 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | IDAHOFALLS |
208-717 | XO IDAHO, INC. | LEWISTON |
208-718 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | WEISER |
208-720 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | KETCHUM |
208-721 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - ID | KETCHUM |
208-722 | ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | PARMA |
208-724 | T-MOBILE USA, INC. | BOISE |
208-725 | QWEST CORPORATION | KETCHUM |
208-726 | QWEST CORPORATION | KETCHUM |
208-727 | QWEST CORPORATION | KETCHUM |
